¿D¬wÁÉ°¨·|¥´¤ñ
Of $1800000 and $13060 trophies. 1st $1080000 and trophies of $12060 to owner $500 to trainer $500 to jockey, 2nd $342000, 3rd $171000, 4th $81000, 5th $45000, 6th $27000, 7th $27000, 8th $27000.For Three-Years-Old. Set Weights. (GROUP 1).No Allowances for apprentices. Field Limit: 18 + 4 EM
NoHorseTrainerJockeyBarrierWeightPenaltyHandicapper
Rating
1 | DEALER PRINCIPAL | Anthony Cummings | Peter Robl | 10 | 56.5 | | |
2 | LITTORIO | Nigel Blackiston | Corey Brown | 2 | 56.5 | | |
3 | KINGDA KA | Gai Waterhouse | Blake Shinn | 13 | 56.5 | | |
4 | SOLO FLYER | Anthony Cummings | Jay Ford | 9 | 56.5 | | |
5 | RIOS (NZ) | Murray Baker | Damien Oliver | 17 | 56.5 | | |
6 | BOOK OF KELLS | Bart Cummings | James Winks | 16 | 56.5 | | |
7 | LARGO LAD | David Hayes | Darren Beadman | 14 | 56.5 | | |
8 | STEEL GIANT | Rick Worthington | Larry Cassidy | 11 | 56.5 | | |
9 | NOM DU JEU (NZ) | Murray Baker | Jeff Lloyd | 15 | 56.5 | | |
10 | GUILLOTINE (NZ) | David Payne | Hugh Bowman | 1 | 56.5 | | |
11 | RED RULER (NZ) | John Sargent | Craig Newitt | 6 | 56.5 | | |
12 | PRINCE DE GALLES | Chris Waller | Glen Boss | 3 | 56.5 | | |
13 | EMPERATOR | Graeme Rogerson | Danny Nikolic | 7 | 56.5 | | |
14 | MY SWEET COOKIE | Kevin Moses | Zac Purton | 8 | 56.5 | | |
15 | MUFASA | Pat Carey | Nash Rawiller | 5 | 56.5 | | |
16 | BUTWAITTHERESMORE (NZ) | Michael Moroney | Mark Zahra | 4 | 56.5 | | |
17 | ZAZABEAU (NZ) | Bart Cummings | Steven Arnold | 12 | 56.5 |
¿D¬wºØ°¨ÀA¼Ð
Of $450000 and $2760 trophies. 1st $270000 and trophies of $2060 to owner $350 to trainer $350 to jockey, 2nd $85500, 3rd $42750, 4th $20250, 5th $11250, 6th $6750, 7th $6750, 8th $6750.For Two-Years-Old. Set Weights. (GROUP 1).No Allowances for apprentices. Field Limit: 16 + 4 EM
NoHorseTrainerJockeyBarrierWeightPenaltyHandicapper
Rating
1 | SEBRING | Gai Waterhouse | Blake Shinn | 8 | 56.5 | | |
2 | VON COSTA DE HERO | David Hayes | Craig Williams | 6 | 56.5 | | |
3 | DUBAI TO SYDNEY | John Hawkes | Darren Beadman | 9 | 56.5 | | |
4 | FURY | Peter G Moody | Sebastian Murphy (a) | 4 | 56.5 | | |
5 | RHYNO CHASER | Kevin Moses | Tim Clark | 3 | 56.5 | | |
6 | BACI AMORE | David Payne | | 12 | 56.5 | | |
7 | DUPORTH | Anthony Cummings | Corey Brown | 5 | 56.5 | | |
8 | DELTA GIRL (NZ) | Graeme Rogerson | Danny Nikolic | 10 | 54.5 | | |
9 | LOVE AND KISSES | Chris Waller | Damien Oliver | 11 | 54.5 | | |
10 | SOHO SECRET | David Payne | Jeff Lloyd | 1 | 54.5 | | |
11 | GLOWLAMP | Clarry Conners | Peter Robl | 2 | 54.5 | | |
12 | SAMANTHA MISS | Kris Lees | Hugh Bowman | 7 | 54.5 |
ð¥[¤h¹FÅýÁÉ
Of $1800000 and $11860 trophies. 1st $1080000 and trophies of $9860 to owner $1000 to trainer $1000 to jockey, 2nd $342000, 3rd $171000, 4th $81000, 5th $45000, 6th $27000, 7th $27000, 8th $27000.For Three-Years-Old and Upwards. (GROUP 1).No Allowances for apprentices. Field Limit: 20 + 4 EM
NoHorseTrainerJockeyBarrierWeightPenaltyHandicapper
Rating
1 | MENTALITY | John Hawkes | Darren Beadman | 14 | 57.5 | | |
2 | SNIPER'S BULLET | Tracey Bartley | Hugh Bowman | 16 | 55.5 | | |
3 | CASINO PRINCE | Anthony Cummings | Damien Oliver | 5 | 54.5 | | |
4 | GERMAN CHOCOLATE | Paul Cave | Zac Purton | 12 | 54.5 | | |
5 | MEGATIC | Albie Beckett | Jay Ford | 10 | 54 | | |
6 | ESKIMO QUEEN (NZ) | Michael Moroney | Mark Zahra | 6 | 53.5 | 1.0 | |
7 | MARCHING | Peter Snowden | Corey Brown | 9 | 53.5 | | |
8 | VALEDICTUM | Danny O'Brien | Steven King | 13 | 53.5 | | |
9 | ALL SILENT | Grahame Begg | Peter Robl | 15 | 53 | 0.5 | |
10 | FALAISE | Peter Snowden | Joshua Parr (a) | 11 | 53 | 0.5 | |
11 | FRIDAY CREEK | David Hayes | Glyn Schofield | 4 | 53 | | |
12 | JUST MAMBO | John O'Shea | Tye Angland (a) | 8 | 53 | | |
13 | MOLOTOV | David Hayes | Craig Williams | 22 | 53 | | |
14 | FORENSICS | Peter Snowden | Danny Nikolic | 17 | 52.5 | | |
15 | GALLANT TESS | David Payne | Jeff Lloyd | 2 | 52.5 | | |
16 | HOT DANISH | Les Bridge | Tim Clark | 1 | 52.5 | | |
17 | PINNACLES | Rick Hore-Lacy | Shane Dye | 21 | 52.5 | | |
18 | THESEO | Gai Waterhouse | Blake Shinn | 18 | 52.5 | | |
19 | SERIOUS SPEED | Leon Macdonald | Craig Newitt | 19 | 52 | | |
20 | TRIPLE HONOUR (NZ) | Chris Waller | Glen Boss | 7 | 51 | | |
21e | GOD'S HAND | Bart Cummings | James Winks | 20 | 52.5 | | |
22e | FIGHTING FUND | Guy Walter | Kathy O'Hara | 3 | 52.5 | | |
23e | MR UBIQUITOUS (NZ) | Chris Waller | | 23 | 52.5 | |
[
¥»©«³Ì«á¥Ñ S.WEEK ©ó 24/4/2008 06:55 PM ½s¿è ]