[排位] 澳洲二級賽 - RIPPER STAKES 鷹園 三歲或以上雌馬 1400m
Of $200,000.1st $128,000, 2nd $40,000, 3rd $20,000, 4th $8,000, 5th $4,000 GROUP 2
Set Weights plus Penalties, Fillies and Mares, Apprentices cannot claim.
Field Limit: 18 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 005x1903x7 AMICUS Chris Waller Hugh Bowman 5 59.5kg 105
2 x2x4770222 ONEMOREZETA Kris Lees Damien Oliver 13 58.5kg 90
3 11x1651 GHISONI John O'Shea James McDonald 14 58kg 103
4 511x545032 CRADLE ME David Pfieffer Zac Purton 1 57.5kg 102
5 337x845376 JESSY BELLE Luke Oliver Blake Shinn 3 57.5kg 92
6 1028726144 JUST A BLUR Barbara Joseph & Paul Jones Michael Cahill 2 57.5kg 92
7 0x351147x0 TRAVESTON GIRL Tony Gollan Ms Tegan Harrison 10 57.5kg 96
8 12126x6878 BLUEBERRY HILL Liam Birchley Tommy Berry 9 57kg 82
9 1x47317x34 MY POPPETTE Robert Smerdon Dwayne Dunn 15 57kg 85
10 211664270x TELEPATHIC (NZ) Chris Waller Joao Moreira 12 56.5kg 97
11 3121927x73 SLOTS Grant Marshall Lester Grace (a) 6 56.5kg 91
12 4111x41855 ARTISTRY Peter & Paul Snowden Kerrin McEvoy 7 56.5kg 99
13 14135x1263 BEATNIKS Steven O'dea Paul Hammersley 4 55.5kg 88
14 91345x0305 ELUSIVE CATCH (NZ) Liam Birchley Jeff Lloyd 11 55.5kg 74
15 111x1114 ELEGANT COMPOSURE Chris Anderson Jim Byrne 8 55.5kg 83
|