[排位] 澳洲三級賽 - Chatham Stakes 費明頓 三歲或以上 1400m
f $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000GROUP 3
Handicap, Minimum Weight 54kg, Maidens at time of entry are ineligible, Apprentices cannot claim.
Track Type: Turf
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 243120x112 TAKEDOWN Gary Moore Blake Shinn 12 59.5kg 109
2 x00x3x003x AROD (IRE) Chris Waller Craig Williams 7 59kg 108
3 63512832x6 AMOVATIO Chris Waller Hugh Bowman 4 57.5kg 105
4 60x07113x5 NINTH LEGION Peter Robl Brenton Avdulla 10 57.5kg 105
5 0x1900x70x HOOKED Wez Hunter Damien Oliver 6 57kg 104
6 0x5401342x KENJORWOOD Darren Weir Brad Rawiller 9 56.5kg 103
7 77x0002152 AKAVOROUN Ciaron Maher Mark Zahra 5 54.5kg 99
8 7x0955x307 ENTIRELY PLATINUM (NZ) Michael, Wayne & John Hawkes Dwayne Dunn 15 54.5kg 99
9 x1442x2334 FEDERAL John O'Shea James McDonald 1 54.5kg 99
10 x3x12x6830 COSMIC CUBE (NZ) Chris Waller Ben Melham 2 54kg 98
11 6211111x64 CLEARLY INNOCENT Greg Bennett Kerrin McEvoy 13 54kg 95
12 11735x4850 DAN ZEPHYR Pat Carey Michael Dee (a) 14 54kg 93
13 x00110x542 RAGEESE Darren Weir Damian Lane 8 54kg 88
14 60347972L7 TADDEI TONDO Gerard Moloney Patrick Moloney 3 54kg 87
15 23x0098x11 DENPURR Peter & Paul Snowden Michael Walker 11 54kg 83
|