[排位] 澳洲三級賽 -- LORD MAYOR'S CUP 東奔 1600m
Of $125,000.1st $76,250, 2nd $25,625, 3rd $13,125, 4th $6,250, 5th $3,750GROUP 3
Standard Weight for Age, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 15 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 19x0335x69 IT’S SOMEWHAT (USA) James Cummings Tim Clark 2 59kg 113
2 78053722x2 RED EXCITEMENT Gerald Ryan Kerrin McEvoy 13 59kg 107
3 x631x57742 DUCA VALENTINOIS (IRE) James Cummings Glyn Schofield 1 59kg 104
4 x222x10x31 DREAMS APLENTY John Zielke Tegan Harrison 10 59kg 96
5 x7354x4934 SPECTROSCOPE (USA) James Cummings Corey Brown 7 59kg 100
6 5x65525x54 NEW TIPPERARY Joseph Pride Tye Angland 12 59kg 95
7 43592x6060 RUETTIGER (NZ) Ben Currie Damian Lane 11 59kg 90
8 x444331955 COLDSTONE (FR) Michael Kent Craig Williams 4 59kg 94
9 326513x470 EMPHASIS Richie Stephenson Mark Du Plessis 3 59kg 92
10 x882140x0x SACRED MASTER (NZ) Tony Pike Leith Innes 9 59kg 104
11 x239163138 FIRST CRUSH Chris Munce Matthew McGillivray 6 59kg 87
12 2165x64522 HONEY TOAST Ben Currie Bobby El-Issa 14 59kg 93
13 42x538x051 SHEISWHATSHEIS Tony Gollan Jeff Lloyd 8 57kg 97
14 x01x7026x7 NURSE KITCHEN (NZ) Kris Lees James McDonald 15 57kg 95
15 6x82021070 RUUD NOT TOO (NZ) Stephen Marsh Jim Byrne 5 57kg 88
[ 本帖最後由 asiadragon 於 24/5/2018 11:06 PM 編輯 ]
|