[排位] 澳洲二級賽 - 昆士蘭堅尼 東奔 三歲 1600m
Of $350,000.1st $213,500, 2nd $71,750, 3rd $36,750, 4th $17,500, 5th $10,500GROUP 2
Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 312x172011 PEACEFUL STATE Darren Weir John Allen 6 57kg 101
2 125x481922 ASSIMILATE Peter & Paul Snowden James McDonald 12 57kg 90
3 723326x281 SAMBRO Chris Waller Michael Walker 5 57kg 88
4 20821x1533 MISHANI BULLITT Chris Anderson Bobby El-Issa 13 57kg 83
5 2226x21311 GRESHAM Chris Waller Kerrin McEvoy 11 57kg 80
6 08x212x191 EMINENT David Vandyke Tiffani Brooker 3 57kg 82
7 211x7212 SEAWAY (NZ) Chris Waller Blake Shinn 2 57kg 78
8 0x11350x66 MAGNUFIGHTER Gary Duncan Jamie Kah 9 57kg 75
9 7414x26178 DESTINY’S HERO Jason Coyle Ms Kathy O'Hara 10 57kg 67
10 x22134x711 KARISTO Murray Baker & Andrew Forsman Mark Zahra 8 57kg 75
11 16311x9005 BANISH James Cummings Glyn Schofield 1 55kg 81
12 11x695x264 SNAPCHAT GIRL Les Kelly Mark Du Plessis 7 55kg 67
13 51116x5488 FEMME FIREBALL Robert Heathcote Jake Bayliss 4 55kg 70
14 112 VONTAINE Richard Freedman Brenton Avdulla 14 55kg 71.5
|