澳洲三級賽 BILL RITCHIE HANDICAP 蘭域 3歲或以上 1400米
Of $160,000.1st $83,000, 2nd $29,400, 3rd $14,200, 4th $7,200, 5th $5,000, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $1,600, Jockey Welfare Fund $1,600. GROUP 3
Quality, Minimum Weight 53.5kg, Three-Years-Old and Upwards, Weight Raised 0.5kg, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 100x1x0x85 MUSIC MAGNATE (NZ) Bjorn Baker Hugh Bowman 6 58kg 110
2 7x121122x1 PIERATA Gregory Hickman James McDonald 12 57.5kg 107
3 1x577421x0 DUCA VALENTINOIS (IRE) James Cummings Glyn Schofield 5 56.5kg 105
4 30x25828x2 TOM MELBOURNE (IRE) Chris Waller Corey Brown 11 55kg 102
5 2x3620x402 INVICTUS PRINCE (GB) Matthew Smith Jason Collett 9 54kg 100
6 x3613975x5 I AM COLDPLAY (NZ) Chris Waller 8 53.5kg 102
7 313x137212 FLOW James Cummings Ms Rachel King 3 53.5kg 99
8 12x1295x27 SIEGE OF QUEBEC Gai Waterhouse & Adrian Bott Tim Clark 4 53.5kg 98
9 326x2811x3 SAMBRO Chris Waller 10 53.5kg 95
10 611450x552 SIR PLUSH (NZ) Bjorn Baker Andrew Adkins 2 53.5kg 93
11 11x6260x11 KAONIC (NZ) Chris Waller Jay Ford 7 53.5kg 91
12 5x568x3111 PARET Chris Waller Kerrin McEvoy 1 53.5kg 84
|