澳洲三級賽 -BREEDERS' PLATE 蘭域 2歲雄閹 1000m
f $160,000.1st $83,000, 2nd $29,400, 3rd $14,200, 4th $7,200, 5th $5,000, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $1,600, Jockey Welfare Fund $1,600. GROUP 3
Set Weights, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Soft 6 Time: 0:58.22 Last 600m: 0:35.17 Timing Method: Electronic
Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 7 GLOBAL QUEST Chris Waller James McDonald 3 56kg $5.50
2 11 POSTCODE Gai Waterhouse & Adrian Bott Tim Clark 1L 1 56kg $7
3 4 BEYLIKS James Cummings Hugh Bowman 1.8L 9 56kg $3.50F
4 3 BELIEBER Gai Waterhouse & Adrian Bott Adam Hyeronimus 2L 7 56kg $5.50
5 5 CIRCULARITY Ciaron Maher & David Eustace Glyn Schofield 2.4L 2 56kg $26
6 1 BARBARIC Peter & Paul Snowden Tommy Berry 3.9L 10 56kg $12
7 6 GAMBOA Ciaron Maher & David Eustace Jason Collett 5.4L 6 56kg $31
8 10 NITROUS Peter & Paul Snowden Kerrin McEvoy 8.2L 4 56kg $6
9 2 BAY OF BENGAL Neil Godbolt Jay Ford 9.5L 5 56kg $51
10 8 LAMELO Amy Usher Andrew Adkins 13.5L 8 56kg $41
11 9 MR COLORFUL Gary Moore Brenton Avdulla 14.3L 11 56kg $41
12 REMORSELESS Peter & Paul Snowden 0
|