[排位] 澳洲三級賽 - Packer Plate 三歲 蘭域 2000m
Of $160,000.1st $83,000, 2nd $29,400, 3rd $14,200, 4th $7,200, 5th $5,000, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $1,600, Jockey Welfare Fund $1,600. GROUP 3
Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 13 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 x792x71438 WAR ETERNAL (NZ) Bjorn Baker Tim Clark 11 56.5kg 82
2 6x47x45837 MAURICE’S MEDAD Bjorn Baker Joshua Parr 4 56.5kg 80
3 3x5164x866 RAGING BULL David Payne Sam Clipperton 5 56.5kg 80
4 1x21 STRAIGHT ARRON Chris Waller James McDonald 14 56.5kg 78
5 x584x41252 JALMARI Danny Williams Tommy Berry 1 56.5kg 72
6 x144853x86 ARNAQUEUR Jean Dubois Ms Alysha Collett 8 56.5kg 69
7 67x412140 BON VIVANT James Cummings Nash Rawiller 10 56.5kg 68
8 190x182 INVERELL (NZ) Clayton Douglas Mark Zahra 15 56.5kg 68
9 741x322 FIELD LEGEND Chris Waller Kerrin McEvoy 9 56.5kg 65
10 3x511 LUKEY LUKE Gwenda Markwell Keagan Latham 13 56.5kg 65
11 1310 PATERNAL (NZ) Chris Waller Hugh Bowman 12 56.5kg 64
12 x392x64514 DEVIL RACER Brad Widdup Damian Lane 3 56.5kg 63
13 17544x5 VERONA (NZ) Ciaron Maher & David Eustace William Pike 7 54.5kg 72
14e 292x319 MONEY FROM THE SKY Mark Newnham Tom Sherry (a) 6 56.5kg 62
15e 2145 MEDIARO Matthew Smith Jay Ford 2 56.5kg 60
|