[排位] 澳洲三級賽 - Carr Stakes 三歲雌馬 蘭域 1400m
Of $200,000.1st $109,000, 2nd $36,375, 3rd $17,500, 4th $8,750, 5th $5,375, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $3,000 , Jockey Welfare Fund $2,000. GROUP 3
Set Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 11x1 MAGIC TIME Grahame Begg Jordan Childs 7 56kg 91
2 614x67169x RENAISSANCE WOMAN (NZ) Bjorn Baker Tim Clark 6 56kg 82
3 x128121x14 OPAL RIDGE Luke Pepper Jason Collett 3 55kg 88
4 223x91210 AVEBURY (NZ) John O'Shea Tom Marquand 2 55kg 55.5kg 74
5 2068x120x7 SUMATRA James Cummings Zac Lloyd (a) 8 54kg 82
6 3x97626x76 MUMBAI JEWEL Annabel Neasham Chad Schofield 9 54kg 76
7 11x4817x10 PORTRAY James Cummings Brenton Avdulla 4 54kg 75
8 114x1 OLENTIA Chris Waller Joao Moreira 1 54kg 71
9 41 LA PITTRICE Anthony Cummings Kerrin McEvoy 5 54kg 64
|