[排位] 澳洲一級賽 - 史德布克讓賽 鷹園 兩歲或以上 1400m
Of $1,500,000.1st $1,000,000, 2nd $280,000, 3rd $130,000, 4th $60,000, 5th $30,000 GROUP 1
Handicap, Minimum Weight 50.5kg, Apprentices cannot claim.
Field Limit: 18 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 11492x2121 BLACK HEART BART Darren Weir Brad Rawiller 10 58kg 113
2 6241x59784 DELECTATION Chris Waller James McDonald 7 57kg 111
3 11211x1161 MALAGUERRA Lee & Anthony Freedman Hugh Bowman 9 56kg 109
4 2x2311x121 MUSIC MAGNATE (NZ) Bjorn Baker Kerrin McEvoy 3 55.5kg 108
5 123x212312 AZKADELLIA (NZ) Ciaron Maher Damien Oliver 5 54.5kg 110
6 x2600x1603 CHARLIE BOY Peter & Paul Snowden Tommy Berry 6 54.5kg 106
7 x523264x32 UNDER THE LOUVRE Robert Smerdon Dwayne Dunn 13 54.5kg 106
8 x56x4041x0 SACRED STAR Tony Pike Vinnie Colgan 8 54.5kg 106
9 607x3310x6 BIG MONEY Rodney Northam Robert Thompson 4 54kg 105
10 700x1900x7 HOOKED John P Thompson Tye Angland 16 54kg 105
11 1541x96210 CHARMED HARMONY John Sadler Chad Schofield 15 53kg 103
12 x1513x3521 COUNTERATTACK Chris Waller Joao Moreira 14 52.5kg 103
13 602010x211 PRECIOUS GEM Henry Dwyer Tim Clark 18 52.5kg 106
14 7222x61249 TWO BLUE Kristen Buchanan Ms Tegan Harrison 2 52kg 103
15 122x0130x1 KAEPERNICK Michael, Wayne & John Hawkes Christian Reith 17 52kg 99
16 11x39x9373 ARTLEE Todd Willan Mitchell Bell 1 52kg 98
17 3467x24312 TAKEDOWN Gary Moore Jason Taylor 11 50.5kg 99
18 161 THE VIRGINIAN Toby Edmonds Ms Rosie Myers 12 50.5kg 67
|