[排位] 澳洲三級賽 - Sensis Stakes 費明頓 四歲或以上雌馬 1100m
Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.
Track Type: Turf Track Condition: Good 4
Field Limit: 20 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 22126x1135 WILD RAIN Mark Kavanagh Damian Lane 14 59kg 106
2 x34127x421 SHEIDEL David & B Hayes & T Dabernig Joao Moreira 12 57.5kg 102
3 46x21x30x9 I LOVE IT John Salanitri Stephen Baster 16 57.5kg 96
4 17319x3038 SAVOUREUX Kris Lees Tommy Berry 13 57.5kg 96
5 1432x3610x TEMPT ME NOT James Cummings Glyn Schofield 2 57.5kg 87
6 x5315x6x48 TAKE PRIDE Murray Johnson Darren Gauci 9 57.5kg 82
7 12150x0 ALMIGHTY GIRL Mitchell Beer & Max Hinton Glen Boss 6 57.5kg 84
8 01431160x1 PALAZZO PUBBLICO Matthew Smith Steven Arnold 11 56.5kg 98
9 1327x1x205 ALUCINARI John O'Shea James McDonald 3 56.5kg 79
10 641x0548x3 VEZALAY Leon & Troy Corstens Chris Parnham 4 55.5kg 95
11 47x31536x1 SUPER CASH Andrew Noblet Craig Williams 1 55.5kg 85
12 2x11156x97 CHLOE IN PARIS Ciaron Maher Nicholas Hall 5 55.5kg 97
13 361179x127 VIDDORA Lloyd Kennewell Joe Bowditch 18 55.5kg 86
14 17x622x72x PRIVATE SECRETARY Gregory Hickman Chad Schofield 10 55kg 94
15 409x06309x ECHO GAL Chris Waller Zac Purton 8 55kg 88
16 2x111138x3 RULE THE RIVER Anthony Cummings Hugh Bowman 19 55kg 90
17 2112x116x2 ESTAMINET Lee & Anthony Freedman Kerrin McEvoy 17 55kg 83
18 381976x122 AEGEAN SEA Clarry Conners Blake Shinn 15 55kg 84
19 12x1611x56 AUNTY MO Brendan McCarthy Chris Symons 7 55kg 82
20 10x8356x12 ZARA BAY Michael, Wayne & John Hawkes Dwayne Dunn 20 55kg 76
21e 310x374318 BELSAPPHIRE John Moloney Patrick Moloney 21 55kg 64
|