[排位] 澳洲二級賽 - 水晶一哩賽 滿利谷 三歲或以上 1600m
Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000
Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distributionGROUP 2
Standard Weight for Age, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4
Field Limit: 15 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 313x1119x0 IT’S SOMEWHAT (USA) James Cummings Kerrin McEvoy 1 59kg 113
2 91x705x600 LUCKY HUSSLER Darren Weir Blake Shinn 6 59kg 110
3 114119x072 BURNING FRONT Darren Weir Mark Zahra 9 59kg 104
4 116x1611x2 RELIGIFY Chris Waller Hugh Bowman 3 59kg 108
5 1351207687 JUNGLE EDGE Mick Bell Kevin Forrester 5 59kg 106
6 6832198383 PETROLOGY David & B Hayes & T Dabernig Cory Parish 2 59kg 97
7 x1240x5427 ANTONIO GIUSEPPE (NZ) Chris Waller Craig Williams 10 59kg 103
8 80x3501125 SOUND PROPOSITION (NZ) Kris Lees Corey Brown 4 59kg 106
9 6557x135x0 CALDERON (IRE) Tony McEvoy Luke Currie 7 59kg 105
10 3510x68220 WYNDSPELLE (NZ) Michael Kent Beau Mertens (a) 8 58.5kg 92
|