(結果) 澳洲二級賽 - Hollindale Stakes 黃金海岸1800m
Of $358,000.1st $218,380, 2nd $73,390, 3rd $37,590, 4th $17,900, 5th $10,740GROUP 2
Standard Weight for Age, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:46.83 Last 600m: 0:33.67 Timing Method: Electronic
Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 11 OREGON’S DAY Mick Price Jim Byrne 7 57kg $6
2 3 TOM MELBOURNE (IRE) Chris Waller Corey Brown 1.5L 3 59kg $6.50
3 7 MAN OF HIS WORD Bruce Hill Brad Stewart 2.25L 10 59kg $51
4 6 SATONO RASEN (JPN) Chris Waller Glen Colless 2.45L 2 59kg $26
5 10 EGG TART Chris Waller Jeff Lloyd 2.65L 5 57kg $6.50
6 2 COMIN’ THROUGH Chris Waller Robbie Fradd 2.75L 4 59kg $3F
7 5 JUMBO PRINCE Michael Nolan Ron Stewart 4.25L 1 59kg $61
8 14 CONSENSUS (NZ) Stephen McKee Ms Alysha Collett 4.45L 6 57kg $26
9 1 IT’S SOMEWHAT (USA) James Cummings Damian Browne 6.2L 13 59kg $8
10 9 BEDFORD (NZ) Anthony Freedman Larry Cassidy 6.6L 9 59kg $18
11 4 ONE FOOT IN HEAVEN (IRE) Chris Waller Michael Cahill 6.7L 11 59kg $26
12 8 VIOLATE Brent Stanley James Winks 8.2L 8 59kg $81
13 13 MONTOYA’S SECRET Leon & Troy Corstens James Orman 10.2L 12 57kg $101
12 PAYROLL Richard Laming Tegan Harrison 0
|