[排位] 澳洲三級賽 - COCKRAM STAKES 考菲爾德 四歲或以上 1200m
Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000
Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Maidens at time of entry are ineligible, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 30x603717x CATCHY David & B Hayes & T Dabernig Mark Zahra 1 58kg 106
2 3x477100x4 I AM A STAR (NZ) Shane Nichols Damien Oliver 17 58kg 106
3 x009x1094x PRUSSIAN VIXEN Michael Mehegan Jake Noonan 13 57kg 100
4 14x650610x SPECIAL ALERT Andrew Noblet Dwayne Dunn 18 57kg 78
5 772x11133x I AM EXCITED David Pfieffer Ben Melham 8 56kg 98
6 11425x111x JAMAICAN RAIN Richard Laming 6 56kg 95
7 3317x3076x SYLPHEED Toby Edmonds Ryan Maloney 7 56kg 92
8 x70505x37x ELLICAZOOM David & B Hayes & T Dabernig Regan Bayliss 19 55kg 79
9 3x21x16362 CREATIVITY Mathew Ellerton & Simon Zahra Damien Thornton 4 55kg 83
10 40x41x2125 RILLITO James Cummings Damian Lane 11 55kg 86
11 8148x0x579 MODERN WONDER Darren Weir 15 55kg 78
12 x01940x720 MARIQUITA Shane Nichols Michael Dee 12 55kg 75
13 356x1020x3 CRYSTAL FOUNTAIN (NZ) Anthony Freedman Luke Currie 16 55kg 86
14 2x32446x3x PETITION Anthony Freedman Jye McNeil 3 55kg 89
15 442161221x HECTOPASCAL (NZ) Darren Weir Dean Yendall 10 55kg 85
16 1134x1146x DEMERARA James Cummings Craig Williams 20 55kg 84
17e 1138x2x34x LEATHER’N’LACE Darren Weir 2 55kg 79
18e 1x2851312x PLATINUM ANGEL Darren Weir 5 55kg 84
19e 2313330x68 PRINCESS OF QUEENS Mick Price 14 55kg 82
20e x0x3019619 RUN GYPSY RUN Mick Price 9 55kg 81
|