THE TAB EVEREST 蘭域 3歲或以上 1200米
Of $13,000,000.1st $6,000,000, 2nd $2,100,000, 3rd $1,200,000, 4th $820,000, 5th $600,000, 6th $350,000, 7th $300,000, 8th $300,000, 9th $300,000, 10th $300,000, 11th $300,000, 12th $300,000, Jockey Welfare Fund $130,000. SPECIAL CONDITION
Standard Weight for Age, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 12 + 6 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 11x2124x15 REDZEL Peter & Paul Snowden Kerrin McEvoy 1 58.5kg 118
2 x6x0311x51 SANTA ANA LANE Anthony Freedman Ben Melham 9 58.5kg 116
3 x74232x172 LE ROMAIN Kris Lees Glyn Schofield 11 58.5kg 115
4 0x14311x34 TRAPEZE ARTIST Gerald Ryan Tye Angland 6 58.5kg 115
5 11257x8x14 VEGA MAGIC David & B Hayes & T Dabernig Damien Oliver 7 58.5kg 115
6 531270x332 BRAVE SMASH (JPN) Darren Weir Hugh Bowman 4 58.5kg 112
7 1x1230x214 HOME OF THE BRAVE (IRE) James Cummings 0 58.5kg 111
8 110x45291x U S NAVY FLAG (USA) Aidan O'Brien Ryan Moore 3 58kg 117
9 x112x139x3 IN HER TIME Kris Lees Corey Brown 8 56.5kg 114
10 21x81x1x32 SHOALS Anthony Freedman Tim Clark 2 56.5kg 114
11 x2411x20x1 VIDDORA Lloyd Kennewell Joe Bowditch 12 56.5kg 114
12 11x123 GRAFF Kris Lees Brenton Avdulla 10 53kg 94
13e 3x385x666x CLEARLY INNOCENT Kris Lees 0 58.5kg 109
14e 272123x015 DOTHRAKI Peter & Paul Snowden 0 58.5kg 108
15e 0081243697 JUNGLE EDGE Mick Bell 0 58.5kg 108
16e 121122x129 PIERATA Gregory Hickman 0 58.5kg 108
17e 1x13121x15 OSBORNE BULLS James Cummings Tommy Berry 5 58.5kg 106
18e 0x108661x3 SPRIGHT Garry Frazer 0 56.5kg 106
|