澳洲三級賽 -TOY SHOW QUALITY 蘭域 三歲或以上雌馬 1300m
Of $160,000.1st $83,000, 2nd $29,400, 3rd $14,200, 4th $7,200, 5th $5,000, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $1,600, Jockey Welfare Fund $1,600. GROUP 3
Quality, Minimum Weight 53kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 Time: 1:02.23 Last 600m: 0:33.47 Timing Method: Electronic
Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 4 MIZZY Anthony Cummings Tommy Berry 3 53kg $3.30F
2 5 SOOTHING James Cummings Ms Kathy O'Hara 1.3L 5 53kg $14
3 7 MY XPRESSION (NZ) Chris Waller Brock Ryan (a) 1.8L 7 53kg $101
4 3 DYSLEXIC Michael, Wayne & John Hawkes James McDonald 2.1L 14 55kg (cd 55.5kg) $8
5 12 INTO THE ABYSS John Thompson Glen Boss 2.4L 6 53kg $11
6 11 GOLDFINCH Steve Englebrecht Deanne Panya 2.5L 1 53kg $20
7 8 NOTATION Matthew Dale Blaike McDougall (a) 2.7L 2 53kg $6
8 10 SPLIT LIP Clare Cunningham Jason Collett 4.5L 11 53kg (cd 54kg) $101
9 1 ALASSIO Gai Waterhouse & Adrian Bott Tim Clark 4.7L 10 59kg $31
10 2 KIAMICHI James Cummings Kerrin McEvoy 4.9L 8 55kg $11
11 9 MERYL Lee Curtis Brenton Avdulla 6.1L 12 53kg $16
12 6 BROOK MAGIC Joseph Pride Ms Rachel King 6.2L 13 53kg $20
13 15e TELL ME Michael, Wayne & John Hawkes Luke Currie 6.3L 4 53kg (cd 53.5kg) $13
14 13 AGENT PIPPA Kris Lees Jay Ford 6.5L 9 53kg $15
14 BLEU ROCHE Peter & Paul Snowden 0
|