[排位] 澳洲三級賽 -- BRC Sprint 東奔 三歲或以上 1350m
Of $250,000.1st $145,000, 2nd $46,250, 3rd $23,750, 4th $12,500, 5th $6,875, 6th $3,125, 7th $3,125, 8th $3,125, 9th $3,125, 10th $3,125
A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.GROUP 3
Quality, Minimum Weight 54kg, Apprentices cannot claim.
QTISx Group 2, 3, Listed, Restricted Listed and Feature
Track Name: Main Track Type: Turf
Field Limit: 16 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 15x770x145 GEM SONG Kris Lees Nash Rawiller 11 59kg 106
2 8181x29x61 EMERALD KINGDOM Robert Heathcote James Orman 6 58.5kg 105
3 12x40x35x1 SOXAGONQTISx Mark Currie Brad Stewart 14 58kg 104
4 40x02108x2 BUFFALO RIVER (USA) Michael Moroney Opie Bosson 7 57.5kg 103
5 607x0006x3 DAWN PASSAGE Gai Waterhouse & Adrian Bott Tim Clark 15 56kg 100
6 13243x88x1 BLONDEAU Chris Waller James McDonald 9 54kg 55kg 96
7 374x429112 LAST CHANCEQTISx Shaun Dwyer Mark Du Plessis 3 54kg 95
8 1630x192x8 OSCAR ZULU Chris Waller Leith Innes 4 54kg 95
9 06x83127x4 HOLYFIELD Annabel Neasham Ms Samantha Collett 12 54kg 94
10 111116x522 GOSPODIN (NZ) Jim Pender Brock Ryan 1 54kg 92
11 7x132116x3 SALATEEN Tony Gollan Jim Byrne 5 54kg 91
12 18324x2121 TAKSU Joseph Pride William Pike 8 54kg 91
13 x61013x410 VINCO Tony Gollan Ben Thompson 10 54kg 90
14 6034460217 IRISH SONGS Kurt Goldman 13 54kg 88
15 x7x70x5131 BULLFINCH (GB) Chris Waller Larry Cassidy (late alt) 16 54kg 86
16 11116x2221 SIR WARWICK Jake Capewell Kerrin McEvoy 2 54kg 85
|