[排位] 澳洲一級賽 -Winterbottom Stakes 雅士閣 三歲或以上 1200m
Of $1,500,000.1st $822,000, 2nd $279,000, 3rd $132,000, 4th $58,500, 5th $43,500, 6th $27,000, 7th $27,000, 8th $27,000, 9th $27,000, 10th $27,000, Jockey Welfare Fund $30,000.
Starter Subsidy $200. GROUP 1
Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 x5543x1528 ROTHFIRE Robert Heathcote Damien Oliver 3 58.5kg 110
2 x11518x181 VILANA James Cummings Ms Jamie Kah 12 58.5kg 111
3 03322x6180 PAULELE James Cummings Ben Melham 16 58.5kg 109
4 x1113x11x4 ELITE STREET Daniel Morton Brad Rawiller 7 58.5kg 115
5 2633x64636 THE ASTROLOGIST Leon & Troy Corstens William Pike 2 58.5kg 108
6 73x4833x31 MASSIMO Chris & Michael Gangemi Brad Parnham 11 58.5kg 108
7 4x222x6482 RED CAN MAN Steve Wolfe Shaun McGruddy 17 58.5kg 108
8 2722x29904 STAGEMAN Adam Durrant Clint Johnston-Porter 5 58.5kg 105
9 436x86x033 INDIAN PACIFIC Neville Parnham Paul Harvey 15 58.5kg 104
10 27x47x00x4 BEAU ROSSA Will Clarken Todd Pannell 8 58.5kg 102
11 53x426x491 HOT ZED Lou Luciani Jason Whiting 6 58.5kg 97
12 2104x31606 KISSONALLFORCHEEKS Daniel Morton Chris Parnham 14 56.5kg 107
13 x2x113x115 MISS CONTEKI Simon A Miller Patrick Carbery 13 56.5kg 105
14 2511x5x221 THIS’LL TESTYA Mitchell Pateman Ms Lucy Warwick 9 56.5kg 105
15 4141211x11 SNIPAROOCHY Stephen Miller Jason Brown 1 56.5kg 95
16 111 MY BELLA MAE Dion Luciani Steven Parnham 10 51.5kg 84
17e 3350x54225 TITAN BLINDERS Chris & Michael Gangemi Shaun O'Donnell 4 58.5kg 96
|