[排位] 澳洲三級賽 -- Proud Miss Stakes 萬富圍 三歲或以上雌馬 1200m
Of $150,000.1st $82,000, 2nd $26,750, 3rd $13,250, 4th $7,500, 5th $5,500, 6th $3,000, 7th $3,000, 8th $3,000, 9th $3,000, 10th $3,000
Prizemoney contribution totalling 1% will be directed to Equine Welfare prior to distributionGROUP 3
Set Weights plus Penalties, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 20 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 x151062147 FASHION SHOOT (NZ) Mark Walker Blake Shinn 5 57kg 98
2 x142430310 WONDERFUL TONIGHT Sam Mynott Craig Newitt 14 56kg 93
3 0x588x3122 LACED UP HEELS Luke Fernie Damian Lane 9 56kg 92
4 525x16x744 GREY RIVER Jon O'Connor Todd Pannell 3 56kg 90
5 805506x638 TREASURWAY Jason Warren William Pike 10 55.5kg 71
6 D514x01121 EXTRATWO Ciaron Maher 8 55.5kg 85
7 222213x715 BEOUR BAY Shane Nichols Billy Egan 6 55.5kg 81
8 2206521513 PRAIRIE FLOWER David Jolly 16 55.5kg 80
9 535223x136 BOOGNISH Will Clarken & Niki O'Shea Ms Jamie Kah 17 55.5kg 72
10 0855x64131 TROPICCONI Matt Laurie Beau Mertens 11 55.5kg 71
11 x144x12563 TIFFANY VALENTINE Phillip Stokes Ms Kayla Crowther 19 55.5kg 67
12 3x22522x11 EPISODIC (NZ) Will Clarken & Niki O'Shea Ben Price 18 55.5kg 65
13 1x10147841 MATERIAL DREAMS Nick Ryan Jacob Opperman 1 54.5kg 82
14 132480x111 ATLANTIC SPIRIT Tom Conlan Ms Alana Kelly 15 54kg 77
15 2211x84 EXTREMELY ROWDY Peter Gelagotis Daniel Stackhouse 12 54kg 70
16 114x1 AVIATRESS Richard & Chantelle Jolly Jake Toeroek 13 54kg 70
17 21x321 SHE’S BULLETPROOF Charlotte Littlefield Craig Williams 2 54kg 70
18 41107x1364 LOVELY LOOKIN’ Andrew Gluyas Jason Holder 7 54kg 69
19 312x30453x RIGHT TO PARTY Anthony & Sam Freedman Lachlan Neindorf 4 54kg 67
|