澳洲三級賽 - 艷海棠錦標, 費明頓 四歲或以上雌馬 1100m
Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000
Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4
Field Limit: 20 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 x120x5610x FACILE Peter Snowden Mark Zahra 13 57kg 86
2 x41113x870 VAGRANT Mitchell Freedman John Allen 16 57kg 92
3 311112x374 SANS DOUTE Mark Walker James McDonald 9 56kg 98
4 17x0120x03 LEMPICKA Ken & Kasey Keys Luke Currie 6 56kg 95
5 13126x1122 A LITTLE DEEP Ciaron Maher Ms Jamie Kah 3 56kg 99
6 78x41x10x0 WILD BELLE Luke Fernie Damian Lane 12 56kg 96
7 836312x605 INFANCY Kris Lees Hugh Bowman 15 56kg 86
8 13x77x6x76 DASHING LEGEND Joseph Pride Joshua Parr 10 55kg 88
9 523433x1x2 KIN James Cummings Daniel Stackhouse 18 55kg 82
10 0x7920141x CIGAR FLICK Chris Waller Jordan Childs 5 55kg 83
11 23x24x3114 KUNDALINI Grahame Begg Michael Dee 2 55kg 90
12 528x46x522 DANNY’S ST DARCI Matthew Dale Tim Clark 4 55kg 90
13 121224x171 WANDA ROX Lindsay Hatch Ben Allen 17 55kg 90
14 11121x4555 SCUDERIA Thomas Carberry Declan Bates 11 55kg 83
15 22x118x131 PHARARI Ciaron Maher Ethan Brown 14 55kg 81
16 544x12212x KIKO Jim Conlan Ms Celine Gaudray (a) 7 55kg 74
17 3x1150x114 ISTHMUS Anthony & Sam Freedman Blake Shinn 8 55kg 79
18 2211x840x3 EXTREMELY ROWDY Peter Gelagotis Jye McNeil 1 55kg 70
19 1x5310x12 PONDALOWIE Emma-Lee & David Browne Billy Egan 19 55kg 86
|