randysiu
¸T¤î³X°Ý
UID 4147
ºëµØ
0
¿n¤À 0
©«¤l 2124
´ä¤¸ 446 ¸U
¦s´Ú 0 ¸U
Án±æ 5
¾\ŪÅv 0
µù¥U 2/11/2007
|
|
3¤ë18¤é¸Õ¹h¦W³æ
¸Õ ¹h - ¨F¥Ð - ¥þ¤ÑÔ
18/03/2008 7:00AM | ¸Õ¹h ²Ä1²Õ - 1050¦Ì (¥þ¤ÑÔ) | | Àɦì | | °¨¦W | ¯O¸¹ | ¥X¥Í¦a | ¦~ÄÖ | ¤ò¦â | ©Ê§O | ¶i¤fÃþ§O | °t³Æ | µû¤À | ½m°¨®v | ÃM®v | | HORSE NAME (©¹ÁZ,¼úª÷) | | ¤÷¨t-¥À¨t¤Î¥~¯ª¤÷¦WºÙ | | °¨¥D | | ºù¦ç | | 01 | | ªê«Â±Nx | (H092) | AUS | 4 | ch | g | PPG | B | 54 | ®}«B¥Û | ¾G«B·¿ | | KEEN SOUL (7 starts 1-0-0-1-5 HK$370,500) | | Spinning World(USA) - Ansami(AUS) by Ashkalani(IRE) | | °¨¥D:±i^»¨¥ý¥Í¤Î¤Ò¤H | | Racing colours:PALE-BLUE : orange V, pale-blue chevrons on orange slvs, pale-blue stripe onorange cap. | | | 02 | | ¹s¶ZÂ÷ | (H240) | AUS | 4 | b | g | PPG | B | 55 | ¶P½å | ¬fÄ_ | | BEST FRIEND (5 starts 0-0-3-0-2 HK$203,550) | | Scenic(IRE) - Admit Anywhere(AUS) by Zabeel(NZ) | | °¨¥D:¬IºaÊã | | Racing colours:ROYAL-BLUE & PALE-BLUE stripes : red slvs, pale-blue star on royal-blue cap. | | | 03 | | ºñ¦â¦Ü«Â | (J103) | AUS | 3 | b | c | PP | | 66 | §f°·«Â | §ù§QµÜ | | GREEN SUPER (0 starts 0-0-0-0-0 HK$0) | | Fusaichi Pegasus(USA) - Petta Gaye(AUS) by Danehill(USA) | | °¨¥D:§õºa¿«»P¸³ÄR§g | | Racing colours:DARK-GREEN & MAUVE hlvd : cherry armlets on dark-green slvs, cherry cap. | | | 04 | | º¹¢Ä_Ä_ | (H315) | NZ | 4 | b | g | PP | | 70 | ½²¬ù¿« | °ª¶®§Ó | | TAN TAT BABY (1 starts 0-0-0-0-1 HK$0) | | Justice Prevails(AUS) - Kin Baby(NZ) by Kinjite(NZ) | | °¨¥D:¸³º¡½÷ | | Racing colours:PINK with YELLOW star : pink slvs. | | | 05 | | «i¤h | (H066) | NZ | 4 | br | g | PPG | | 85 | ½²¬ù¿« | ³¹F | | WARRIOR (3 starts 3-0-0-0-0 HK$1,214,100) | | O'Reilly(NZ) - Playful Fingers(NZ) by Defensive Play(USA) | | °¨¥D:ªL¨}¦¨¡B³¯¦³¼y¡B±ç®¶¨¹»P·Å§J©¾ | | Racing colours:EMERALD-GREEN : red and white hooped slvs and checked cap. | | | 06 | * | ®È^·R¾s | (J084) | NZ | 4 | b | g | PP | | 59 | ]§¼w | ·¨±Ò´Å | | GO BRITANNIA (6 starts 0-0-0-0-6 HK$0) | | San Luis(AUS) - Insomnia(NZ) by Pentire(GB) | | °¨¥D:¥C²K¥ý¥Í¤Î¤Ò¤H | | Racing colours:PALE-BLUE : yellow diamond and striped cap. | | | 07 | * | ¥þ³ÓºÖ¬P | (D165) | AUS | 7 | b | g | PPG | | 65 | ¾G«T°¶ | ¾¤®üºa | | DR WELL (56 starts 6-7-5-3-35 HK$5,732,000) | | Danehill(USA) - Tamarind Tree(AUS) by Last Tycoon(IRE) | | °¨¥D:ÁùÀ³®³Õ¤h¤Î¤Ò¤H | | Racing colours:WHITE : red chevrons, checked slvs and star on cap. | | | 08 | * | ´Á±æ | (H108) | IRE | 4 | b | g | PP | | 82 | ¤å®a¨} | ´ö´¼³Ç | | BEAUTIFUL DREAMER (10 starts 1-2-0-0-7 HK$787,800) | | Mujadil(USA) - Majesty's Nurse(IRE) by Indian King(USA) | | °¨¥D:±h¬WªL | | Racing colours:PALE-BLUE : royal-blue braid, royal-blue & white hlvd slvs, royal-blue hoop onwhite cap. | | |
| ¸Õ¹h ²Ä2²Õ - 1050¦Ì (¥þ¤ÑÔ) | | Àɦì | | °¨¦W | ¯O¸¹ | ¥X¥Í¦a | ¦~ÄÖ | ¤ò¦â | ©Ê§O | ¶i¤fÃþ§O | °t³Æ | µû¤À | ½m°¨®v | ÃM®v | | HORSE NAME (©¹ÁZ,¼úª÷) | | ¤÷¨t-¥À¨t¤Î¥~¯ª¤÷¦WºÙ | | °¨¥D | | ºù¦ç | | 01 | | »ô»ôÕi | (E275) | AUS | 6 | b | g | PPG | B | 22 | ±ç©wµØ | ±ç©ú°¶ | | MUTUAL GAIN (36 starts 1-1-2-4-28 HK$572,738) | | Bite The Bullet(USA) - Volcano Lover(AUS) by Geiger Counter(USA) | | °¨¥D:³¯¬±·Ø¥ý¥Í¤Î¤Ò¤H | | Racing colours:MAUVE : silver cross of lorraine and cap. | | | 02 | | ¦n¶ì®Æ | (H263) | NZ | 3 | br | g | PPG | TT | 34 | ¸·¡¯è | §d¹Å®Ê | | EXCELLENT PLASTIC (6 starts 0-0-0-0-6 HK$0) | | Daggers Drawn(USA) - Connemara(NZ) by Paris House(GB) | | °¨¥D:¥q®{«Ø·s | | Racing colours:YELLOW : red stars, green, yellow & red slvs, red cap. | | | 03 | | ¤ß·Ó | (H160) | NZ | 4 | b | g | PPG | B | 44 | «À¥»½÷ | Á¡©_¯à | | HEART TO HEART (8 starts 0-0-1-0-7 HK$67,850) | | Pupil(AUS) - Goldfield Madam(NZ) by Twenty Four Karat(USA) | | °¨¥D:°ª¨K¹ÎÅé | | Racing colours:BLUE : yellow large spots, red chevron on yellow slvs, yellow & red checked cap. | | | 04 | | ·s¥Û¿iÂÅ | (E273) | SAF | 6 | ch | h | PPG | TT | 52 | ]§¼w | ·¨±Ò´Å | | TOP STITCH (20 starts 1-4-4-2-9 HK$1,201,400) | | National Assembly(CAN) - Imperial Conquest(SAF) by Royal Chalice(SAF) | | °¨¥D:¼B§Óªà | | Racing colours:SILVER : mauve chevron, slvs and cap. | | | 05 | | «ö±o¶}¤ß | (J008) | NZ | 3 | b | g | PPG | TT | 52 | ¨H¶°¦¨ | ¾G«B·¿ | | HAPPY TOUCH (1 starts 0-0-0-0-1 HK$0) | | Cape Cross(IRE) - Centennial Star(NZ) by Centaine(AUS) | | °¨¥D:§ù®¶·½¡B§ù±äÄR©ú»P§ùªaæ¢ | | Racing colours:RED : yellow chevron, red chevrons on yellow slvs, purple cap. | | | 06 | | ·R©éªÌ³Ó | (H280) | NZ | 4 | ch | g | PPG | | 52 | ¶P½å | ¬fÄ_ | | NAMJONG HUNTER (1 starts 0-0-0-0-1 HK$0) | | Bertolini(USA) - Regal Huntress(NZ) by Vice Regal(NZ) | | °¨¥D:¬IºaÊã | | Racing colours:ROYAL-BLUE & PALE-BLUE stripes : red slvs, pale-blue star on royal-blue cap. | | | 07 | | °÷«H¤ß | (E068) | AUS | 6 | b/br | g | PPG | TT | 54 | «À¥»½÷ | ËΤå¿Õ | | RELY ON ME (28 starts 3-0-3-2-20 HK$1,475,550) | | Encosta de Lago(AUS) - Rhum Dancer(AUS) by Command Module(AUS) | | °¨¥D:§Â³Ç^¥ý¥Í¤Î¤Ò¤H | | Racing colours:YELLOW : red large spots and checked slvs, yellow spots on red cap. | | | 08 | * | ¶¶§QĹ | (H255) | AUS | 4 | b | c | PPG | | 56 | J´Ë | ³¹F | | CLEAR WIN (2 starts 0-1-0-0-1 HK$146,050) | | Redoute's Choice(AUS) - Mrs Geiger(AUS) by Geiger Counter(USA) | | °¨¥D:¶À°íµ¦»P±çºö¶³ | | Racing colours:GOLD & GREEN diagonal stripes : green chevrons on scarlet slvs, gold & scarletstriped cap. | | | 09 | | ·s¥þ³Ó | (G082) | AUS | 4 | b | g | PPG | H | 30 | ±ç©wµØ | ¾¤®üºa | | SUN AWESOME (6 starts 0-0-0-0-6 HK$0) | | Armidale(AUS) - Miette(AUS) by Snippets(AUS) | | °¨¥D:±çµ{¥ú | | Racing colours:GREEN & PINK diamonds : pink spots on pale-green slvs and yellow cap. | | |
| ¸Õ¹h ²Ä3²Õ - 1600¦Ì (¯ó¦a) | | Àɦì | | °¨¦W | ¯O¸¹ | ¥X¥Í¦a | ¦~ÄÖ | ¤ò¦â | ©Ê§O | ¶i¤fÃþ§O | °t³Æ | µû¤À | ½m°¨®v | ÃM®v | | HORSE NAME (©¹ÁZ,¼úª÷) | | ¤÷¨t-¥À¨t¤Î¥~¯ª¤÷¦WºÙ | | °¨¥D | | ºù¦ç | | 01 | | ¾b¤s«i°¨ | (H230) | IRE | 5 | b | g | PP | V | 51 | ®}«B¥Û | °ª¶®§Ó | | ON SHAN BRAVE (11 starts 0-0-0-0-11 HK$0) | | Royal Applause(GB) - Congress(IRE) by Dancing Brave(USA) | | °¨¥D:¦RÅS¹ÎÅé | | Racing colours:MAUVE : gold sash and cap. | | | 02 | | ¤³®¤§¬P | (J024) | NZ | 4 | b | g | PPG | B | 52 | Ĭ«Où | ¿àºû»Ê | | SPORTING STAR (1 starts 0-0-0-0-1 HK$0) | | Native Kingdom(AUS) - Regency Art(AUS) by New Regent(CAN) | | °¨¥D:¤³®·|¹ÎÅé | | Racing colours:GOLD with JADE-GREEN stripe : gold slvs. | | | 03 | | ùÚ¹B°]¬P | (H273) | NZ | 4 | b | g | PP | SW/TT | 52 | ¸·¡¯è | ¬fÄ_ | | LUCKY MONEY STAR (10 starts 0-1-1-0-8 HK$238,950) | | Cape Cross(IRE) - Real Charmer(NZ) by Grosvenor(NZ) | | °¨¥D:³¯¨|µÏ | | Racing colours:YELLOW : blue striped slvs and stars on cap. | | | 04 | | ¤jµo¶¯«Â | (D371) | NZ | 6 | ch | g | PP | B | 78 | ¬ù¿«¼¯¨È | ¼ï¹y | | WIN AGAIN (38 starts 3-1-3-4-27 HK$2,082,750) | | Mellifont(USA) - Goodness Me(NZ) by Kings Island(IRE) | | °¨¥D:¶À°êÂE¥ý¥Í¤Î¤Ò¤H | | Racing colours:RED : gold braid, red stars on pale-blue slvs, gold, white & red cap. | | | 05 | | Ãz§N | (G096) | GB | 6 | b/br | g | PP | H | 129 | ¬ù¿«¼¯¨È | ¥Õ¼w¥Á | | VIVA PATACA (18 starts 8-2-4-1-3 HK$41,460,500) | | Marju(IRE) - Comic(IRE) by Be My Chief(USA) | | °¨¥D:¦óÂEêP | | Racing colours:RED & DARK-BLUE hlvd : red cap. | | | 06 | | ÅK®± | (H143) | IRE | 4 | b | c | PP | TT | 85 | ]§¼w | ³¹F | | IRON FIST (2 starts 0-0-0-0-2 HK$0) | | Desert Style(IRE) - Ricadonna(GB) by Kris(IRE) | | °¨¥D:06/07 ]§¼w½m°¨®vÁÉ°¨¹ÎÅé | | Racing colours:WHITE : black diamonds, red slvs, black cap. | | | 07 | | ¤uµ{¶ì®Æ | (H034) | AUS | 5 | br | g | PP | | 105 | ½²¬ù¿« | ËΤå¿Õ | | PLASTIC POLYMER (6 starts 1-1-0-0-4 HK$1,566,000) | | Second Empire(IRE) - Gerona Gold(AUS) by Tarlac(USA) | | °¨¥D:¼B¤j¶v»P¼B¤å³Ç | | Racing colours:PALE-BLUE, GOLD & BROWN : red & gold checked cap. | | |
| ¸Õ¹h ²Ä4²Õ - 0800¦Ì (¯ó¦a) | | Àɦì | | °¨¦W | ¯O¸¹ | ¥X¥Í¦a | ¦~ÄÖ | ¤ò¦â | ©Ê§O | ¶i¤fÃþ§O | °t³Æ | µû¤À | ½m°¨®v | ÃM®v | | HORSE NAME (©¹ÁZ,¼úª÷) | | ¤÷¨t-¥À¨t¤Î¥~¯ª¤÷¦WºÙ | | °¨¥D | | ºù¦ç | | 01 | * | ¸U¨½¾s | (J199) | NZ | 4 | br | g | PP | | 68 | ¶À¦¼¦w | ¤ý§Ó°¶ | | MI REILLY (0 starts 0-0-0-0-0 HK$0) | | O'Reilly(NZ) - Mi Centie(NZ) by Centaine(AUS) | | °¨¥D:¤è¤¤¥ý¥Í¤Î¤Ò¤H | | Racing colours:PALE-BLUE & ROYAL-BLUE stripes : royal-blue slvs and cap. | | | 02 | * | ¯uÅwÄË | (H202) | IRE | 4 | ch | g | ISG | B/TT | 57 | §õ©ö¹F | ·¨±Ò´Å | | REAL REJOICING (1 starts 0-0-0-0-1 HK$0) | | Grand Lodge(USA) - Wannabe(GB) by Shirley Heights(IRE) | | °¨¥D:¶À¤ë¦¨¡B¶À¬x©÷¡B±i¹F´Ü»P¿c°ê°¶ | | Racing colours:PINK : dark-green V, dark-green stars on yellow slvs, pink chevron on yellowcap. | | | 03 | * | ºÖÀs | (H324) | NZ | 3 | ch | g | PPG | | 52 | §õ©ö¹F | ¾|¬f°a | | FORTUNE DRAGON (0 starts 0-0-0-0-0 HK$0) | | Viking Ruler(AUS) - Yankee Gold(NZ) by Western Symphony(USA) | | °¨¥D:¬Ó¤¯ÂÂ¥ÍÁÉ°¨¹ÎÅé | | Racing colours:YELLOW & MAUVE diagonal stripes : yellow slvs, mauve chevron on yellow cap. | | | 04 | | ´ÁªÑÂùÅL | (J133) | NZ | 3 | br | g | PPG | | 52 | §f°·«Â | ¬fÄ_ | | WEALTH SYNERGY (0 starts 0-0-0-0-0 HK$0) | | Minardi(USA) - Scotch And Water(IRE) by Lake Coniston(IRE) | | °¨¥D:¸¥Á¾± | | Racing colours:ORANGE : white chevron and chevrons on slvs, orange stripe on white cap. | | | 05 | * | ´ÂªF¤§¬P | (J175) | IRE | 3 | b | g | ISG | | | «À¥»½÷ | Á¡©_¯à | | STAR OF CHIU TON (0 starts 0-0-0-0-0 HK$0) | | Marju(IRE) - Theatregoer(IRE) by King's Theatre(IRE) | | °¨¥D:ĬµÏ | | Racing colours:CREAM : royal-blue sash, cream stars on royal-blue slvs, red chevron on creamcap. | | | 06 | | ¶W·s¬P | (J032) | NZ | 4 | b | g | PPG | | 52 | ÀN§Q®É | ¾¤®üºa | | SUPERNOVA (0 starts 0-0-0-0-0 HK$0) | | Stravinsky(USA) - Initial Offering(USA) by Red Ransom(USA) | | °¨¥D:¶À¹|Åã»P¶À¤l¶W | | Racing colours:WHITE : gold striped slvs and star on cap. | | |
| ¸Õ¹h ²Ä5²Õ - 0800¦Ì (¯ó¦a) | | Àɦì | | °¨¦W | ¯O¸¹ | ¥X¥Í¦a | ¦~ÄÖ | ¤ò¦â | ©Ê§O | ¶i¤fÃþ§O | °t³Æ | µû¤À | ½m°¨®v | ÃM®v | | HORSE NAME (©¹ÁZ,¼úª÷) | | ¤÷¨t-¥À¨t¤Î¥~¯ª¤÷¦WºÙ | | °¨¥D | | ºù¦ç | | 01 | * | Æp¤§Ä_ | (J172) | IRE | 3 | b | c | ISG | | | ¶À¦¼¦w | ¾G«B·¿ | | DIAMOND PRINCE (0 starts 0-0-0-0-0 HK$0) | | Danehill Dancer(IRE) - Lady Taufan(IRE) by Taufan(USA) | | °¨¥D:¾G¸Î§Í¡B§õ¥ü°ò»P©ú¹ÅºÖ¿ò²£°õ¦æ¤H | | Racing colours:PINK : white V, royal-blue armlet on white slvs, pink hoop on royal-blue cap. | | | 02 | * | ®a®a¿³©ô | (J063) | IRE | 3 | b | g | PPG | | | ¸·¡¯è | ¤ý§Ó°¶ | | FAT CHOY ICHIBAN (0 starts 0-0-0-0-0 HK$0) | | Intikhab(USA) - Al Amlah(USA) by Riverman(USA) | | °¨¥D:©¯¹B¹ÎÅé | | Racing colours:YELLOW : royal-blue armlets and qtrd cap. | | | 03 | * | ¶}¤ß³Üªö | (J148) | NZ | 3 | b | g | PPG | | 52 | §õ©ö¹F | ·¨±Ò´Å | | PERFECT SMILE (0 starts 0-0-0-0-0 HK$0) | | Cullen(AUS) - Black Doris(NZ) by Centaine(AUS) | | °¨¥D:³¯µ½¼W»P§dÄ£°ê | | Racing colours:YELLOW : red star and checked slvs, yellow & red hlvd cap. | | | 04 | * | ¤ß³ß®® | (J205) | NZ | 3 | ch | g | PPG | | 52 | §f°·«Â | ¾¤®üºa | | FEEL THE FUN (0 starts 0-0-0-0-0 HK$0) | | Istidaad(USA) - Nga Vain(NZ) by Truly Vain(AUS) | | °¨¥D:³¯¥É½÷ | | Racing colours:MAUVE & PURPLE diamonds : white & mauve hlvd slvs, purple & white striped cap. | | | 05 | * | ºñÂ@¸s^ | (J177) | NZ | 2 | b | g | ISG | | | «À¥»½÷ | ¼ï¹y | | GREEN GLORY (0 starts 0-0-0-0-0 HK$0) | | Towkay(AUS) - Gaysutina(NZ) by Centaine(AUS) | | °¨¥D:ºñÂ@¹ÎÅé | | Racing colours:PALE-GREEN & RED stripes : qtrd slvs, white and red hlvd cap. | | | 06 | | ±`¬Õ | (J038) | NZ | 3 | b | g | PPG | | 48 | ¸·¡¯è | §d¹Å®Ê | | SURE GAIN (3 starts 0-0-0-0-3 HK$0) | | Viking Ruler(AUS) - Latin Lass(AUS) by Canny Lad(AUS) | | °¨¥D:²¯Eºa»P¦ó¾ú¯ÑÂå¥Í | | Racing colours:BLUE : yellow star, red & blue qtrd slvs, yellow stars on blue cap. | | |
| ¸Õ¹h ²Ä6²Õ - 1000¦Ì (¯ó¦a) | | Àɦì | | °¨¦W | ¯O¸¹ | ¥X¥Í¦a | ¦~ÄÖ | ¤ò¦â | ©Ê§O | ¶i¤fÃþ§O | °t³Æ | µû¤À | ½m°¨®v | ÃM®v | | HORSE NAME (©¹ÁZ,¼úª÷) | | ¤÷¨t-¥À¨t¤Î¥~¯ª¤÷¦WºÙ | | °¨¥D | | ºù¦ç | | 01 | * | ´ÂªF¤§Ä_ | (J188) | GB | 4 | b | c | PP | | 92 | «À¥»½÷ | §Å´µ¸q | | GEM OF CHIU TON (0 starts 0-0-0-0-0 HK$0) | | Tobougg(IRE) - Sovereign Abbey(IRE) by Royal Academy(USA) | | °¨¥D:ĬµÏ | | Racing colours:CREAM : royal-blue sash, cream stars on royal-blue slvs, red chevron on creamcap. | | | 02 | | ·çÄQ | (H229) | GB | 4 | b | g | PPG | B | 68 | ½²¬ù¿« | ËΤå¿Õ | | LUCIA (4 starts 1-1-1-0-1 HK$533,950) | | Fraam(GB) - Maid For Running(GB) by Namaqualand(USA) | | °¨¥D:J§Ó»¨ | | Racing colours:WHITE : orange V and chevron on green slvs, orange cap. | | | 03 | | ¶W¤O¨Î | (H228) | GB | 6 | b | g | PP | B | 65 | ¦ó¨} | ¾¤®üºa | | CLASSA BETTER (0 starts 0-0-0-0-0 HK$0) | | Pivotal(GB) - Hemaca(GB) by Distinctly North(USA) | | °¨¥D:¾Gºa©÷»P¾G«O·ì | | Racing colours:PALE-BLUE with red spots : red spots on yellow cap. | | | 04 | * | ¸§Ö«l | (J201) | NZ | 3 | br | g | PP | | 68 | «À¥»½÷ | ¼ï¹y | | ROCKET FORCE (0 starts 0-0-0-0-0 HK$0) | | Pyrus(USA) - Super Wench(NZ) by Last Tycoon(IRE) | | °¨¥D:ªL®aÅv | | Racing colours:PALE-BLUE & MAUVE qtrd. | | | 05 | | ¶W¯Z | (J050) | AUS | 3 | b | g | PPG | | 59 | ½²¬ù¿« | ³¹F | | ICHIBAN (2 starts 1-0-0-0-1 HK$336,300) | | Fusaichi Pegasus(USA) - Love All(USA) by Mt Livermore(USA) | | °¨¥D:®L¨Î²zijû | | Racing colours:ORANGE : dark-blue diamonds and cap. | | | 06 | * | ¦n¤ß±¡ | (J207) | NZ | 3 | b | g | PPG | | 52 | ¤è¹Å¬f | Á¡©_¯à | | GOOD TIME CHARLIE (0 starts 0-0-0-0-0 HK$0) | | O'Reilly(NZ) - Srikandi(NZ) by Defensive Play(USA) | | °¨¥D:¾GÁé°¶ | | Racing colours: | | | 07 | * | ¦A±µ¦A¼F | (H252) | AUS | 4 | b | g | PPG | | 52 | ½²¬ù¿« | °ª¶®§Ó | | ENCORE (0 starts 0-0-0-0-0 HK$0) | | Bianconi(USA) - Sistine Sensation(AUS) by Perugino(USA) | | °¨¥D:³\¥K¤¯Ä³û¤Î¤Ò¤H | | Racing colours:GOLD & ORANGE diamonds : orange armlets on brown slvs, orange & brown qtrd cap. | | |
| ¸Õ¹h ²Ä7²Õ - 1000¦Ì (¯ó¦a) | | Àɦì | | °¨¦W | ¯O¸¹ | ¥X¥Í¦a | ¦~ÄÖ | ¤ò¦â | ©Ê§O | ¶i¤fÃþ§O | °t³Æ | µû¤À | ½m°¨®v | ÃM®v | | HORSE NAME (©¹ÁZ,¼úª÷) | | ¤÷¨t-¥À¨t¤Î¥~¯ª¤÷¦WºÙ | | °¨¥D | | ºù¦ç | | 01 | | º¹¢©_Ä_ | (H196) | NZ | 3 | b | g | ISG | | 59 | ½²¬ù¿« | ³¹F | | UNIQUE JEWELLERY (2 starts 1-0-1-0-0 HK$404,150) | | O'Reilly(NZ) - Aulide(AUS) by Snippets(AUS) | | °¨¥D:¸³º¡½÷ | | Racing colours:PINK with YELLOW star : pink slvs. | | | 02 | | µo¹F¤ßÁn | (J134) | NZ | 3 | b | g | PPG | | 52 | §õ©ö¹F | §Å´µ¸q | | O'REILLY MAGIC (0 starts 0-0-0-0-0 HK$0) | | O'Reilly(NZ) - Prodigal Lass(NZ) by Centaine(AUS) | | °¨¥D:³¯²hºa | | Racing colours:YELLOW with BLUE star : red armlets on white slvs. | | | 03 | | Às²î©ô | (H150) | NZ | 4 | ch | g | PPG | | 52 | ½²¬ù¿« | °ª¶®§Ó | | RARE TREASURE (0 starts 0-0-0-0-0 HK$0) | | Deputy Governor(USA) - Fleet(NZ) by Yachtie(AUS) | | °¨¥D:¶À¦¼©[ | | Racing colours:WHITE : blue chevrons, white chevron on purple slvs and blue cap. | | | 04 | | §Ú¶]±o | (J031) | NZ | 3 | br | g | PPG | B | 52 | ¦ó¨} | ¾¤®üºa | | AIPODER IMAGE (1 starts 0-0-0-0-1 HK$0) | | Strategic Image(AUS) - Dark Sequin(NZ) by Grosvenor(NZ) | | °¨¥D:¼BÄ_¤å»P§d¼z«ä | | Racing colours:SILVER-GREY : pink chevron, silver-grey & pink striped cap. | | | 05 | | ¤Ñ°¨¤»¯Í | (J130) | AUS | 3 | gr | g | PPG | | 52 | ¾G«T°¶ | Á¡©_¯à | | HEIMORI (0 starts 0-0-0-0-0 HK$0) | | Galileo(IRE) - Heather(NZ) by Centaine(AUS) | | °¨¥D:®u®a©y¥ý¥Í¤Î¤Ò¤H | | Racing colours:ORANGE : gold braid and slvs, gold & orange qtrd cap. | | | 06 | | «lÀ» | (J014) | AUS | 3 | ch | g | PPG | | 50 | ]§¼w | ·¨±Ò´Å | | SOMETHING SPECIAL (6 starts 0-0-2-0-4 HK$157,550) | | Encosta de Lago(AUS) - Pamazon(USA) by Pine Bluff(USA) | | °¨¥D:¾¤®x±d¡BGlenn Rex Allen Haley »P J J Bertram | | Racing colours:BLACK : red cross belts, gold cap. | | | 07 | * | ¤õÄ£¹p¾^ | (J179) | IRE | 3 | b | g | ISG | | | ¤è¹Å¬f | ¬fÄ_ | | BREAKING POINT (0 starts 0-0-0-0-0 HK$0) | | Choisir(AUS) - Vino Veritas(USA) by Chief's Crown(USA) | | °¨¥D:Ãö¦Ê»¨ | | Racing colours:RED : white star, yellow & red striped slvs, red stars on yellow cap. | | | 08 | | ¸g¨å¯à¶q | (J143) | GB | 3 | b | g | PPG | | | «À¥»½÷ | ´ö´¼³Ç | | CLASSIC ENERGY (0 starts 0-0-0-0-0 HK$0) | | Daylami(IRE) - Divine Quest(GB) by Kris(GB) | | °¨¥D:§õ³{¼Ö | | Racing colours:PALE-GREEN with GOLD chevron : gold & purple hooped cap. | | |
* ±µ¨üÆ[¹î
# ±µ¨üµû®Ö ²Õ§O | °¨¤Ç¼Æ¶q | 01 | 8 | 02 | 9 | 03 | 7 | 04 | 6 | 05 | 6 | 06 | 7 | 07 | 8 | ¦@ | 51¤Ç°¨ |
|
|
|