Race 7 | DUBAI WORLD CUP - SPONSORED BY EMIRATES AIRLINE | | 21:30 | For NH 4YO+ & SH 3YO+ Weight: SH 3YO 53kg. NH & SH 4YO+ 57kg | TB Group I | | | | Rail Position: True | Safety Limit: 16 | Purse: USD 6,000,000 | | 2000M(a10F) Dirt |
|
|
NO | DR | HORSE | WGT | EQUIPMENT | OWNER | | TRAINER | JOCKEY |
|
1 | 1 | Sway Yed (KSA) | 57.0 | | | [TT] | Prince Badr bin Abdulaziz Sons | | S Alkahtani | O Peslier |
|
2 | 2 | Well Armed (USA) | 57.0 | | | [TT] | Winstar Farm LLC | | E Harty | A Gryder |
|
3 | 3 | Happy Boy (BRZ) | 57.0 | | | | Godolphin | | S bin Suroor | K McEvoy |
|
4 | 4 | Kocab (GB) | 57.0 | | | | K Abdullah | | A Fabre | S Pasquier |
|
5 | 5 | Great Hunter (USA) | 57.0 | [B] | | [TT] | J Paul Reddam | | D O'Neill | G Gomez |
|
6 | 6 | Premium Tap (USA) | 57.0 | [B1] | [TT-] | | King Abdullah bin Abdulaziz Sons | | J Gardel | S Madrid |
|
7 | 7 | Vermilion (JPN) | 57.0 | | | | Sunday Racing Co Ltd | | S Ishizaka | Y Take |
|
8 | 8 | Jalil (USA) | 57.0 | | | | Godolphin | | S bin Suroor | L Dettori |
|
9 | 9 | Asiatic Boy (ARG) | 57.0 | | | | Sh Mohd bin Khalifa Al Maktoum | | M de Kock | J Murtagh |
|
10 | 10 | Lucky Find (SAF) | 57.0 | | [TT-] | | Sh Ahmed bin Mohd bin Khalifa Al Maktoum | | M de Kock | K Shea |
|
11 | 11 | Glória De Campeão (BRZ) | 57.0 | | | | Estrela Energia Stables | | P Bary | C Lemaire |
|
12 | 12 | Curlin (USA) | 57.0 | | | [TT] | Stonestreet Stables & Midnight Cry Stables | | S Asmussen | R Albarado |
|
13 | 13 | A P Arrow (USA) | 57.0 | [V] | | | Allen E Paulson Living Trust | | T Pletcher | R Dominguez |
|
The following horses have been declared with Shadow Rolls: ASIATIC BOY (ARG), GLÓRIA DE CAMPEÃO (BRZ), GREAT HUNTER (USA), LUCKY FIND (SAF), WELL ARMED (USA)
|
TRACK RECORD: | 25-Mar-00 | Dubai Millennium (GB) | 57.0 | 2000 | Fast | 1:59:50 | L Dettori |
|
|