[排位] 澳洲二級賽 -TRAMWAY STAKES 蘭域 三歲或以上 1400m
Of $200,000.1st $113,800, 2nd $37,600, 3rd $18,300, 4th $8,900, 5th $4,900, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500, Equine Welfare Fund $2,000, Jockey Welfare Fund $2,000.
Starter Subsidy $200. GROUP 2
Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Type: Turf
Field Limit: 14 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 6469x2125x HAPPY CLAPPER Patrick Webster Josh Adams 2 57kg 111
2 0x13540x0x MACKINTOSH (NZ) Chris Waller Tim Clark 10 57kg 103
3 62x156495x MCCREERY (GB) Chris Waller Hugh Bowman 3 56.5kg 106
4 41670x910x HEAVENS ABOVE Tim Martin Tye Angland 4 56kg 108
5 560x2612x7 ZANBAGH John P Thompson Joshua Parr 1 55.5kg 108
6 6x113380x3 ECUADOR (NZ) Gai Waterhouse & Adrian Bott Adam Hyeronimus 7 55kg 110
7 x1541112x1 INVINCIBLE GEM Kris Lees Corey Brown 5 55kg 108
8 59028x337x MAURUS (GB) John P Thompson Blake Spriggs 9 55kg 101
9 223x6905x2 TOM MELBOURNE (IRE) Chris Waller Michael Walker 8 55kg 98
10 3x66x14762 THE VIRGINIAN Brett Cavanough Glyn Schofield 6 55kg 97
|