[排位] 澳洲三級賽 --GLENLOGAN PARK STAKES 東奔 1350m
Of $150,000.1st $91,500, 2nd $30,750, 3rd $15,750, 4th $7,500, 5th $4,500GROUP 3
Set Weights plus Penalties, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 23475x3848 FOXPLAY Chris Waller Kerrin McEvoy 4 60kg 110
2 0x731x076x SHILLELAGH (NZ) Chris Waller Tye Angland 6 60kg 109
3 5x02x6x623 GHISONI James Cummings Glyn Schofield 7 58.5kg 103
4 6x82021070 RUUD NOT TOO (NZ) Stephen Marsh 2 58.5kg 88
5 483x90x108 SPRIGHT Garry Frazer Tim Clark 16 58kg 99
6 7490x39005 DANISH TWIST Kris Lees Craig Williams 12 57.5kg 99
7 12121x21x0 PEDRENA Mick Price Michael Dee 1 57.5kg 98
8 112x110x35 WHITE MOSS Jason Coyle Ms Kathy O'Hara 9 57.5kg 100
9 x1255x133x LONG TIME AGO Gai Waterhouse & Adrian Bott Corey Brown 10 57.5kg 90
10 225x3317x3 SYLPHEED Toby Edmonds Nozi Tomizawa 11 56kg 94
11 1132741x43 INVINCIBELLA Chris Waller James McDonald 5 55.5kg 99
12 19460x6222 SCHISM Ciaron Maher Damian Browne 3 55.5kg 96
13 2095626x64 DENMAGIC David Pfieffer Michael Cahill 14 55.5kg 92
14 3382121111 PLUCKY GIRL Toby Edmonds Jeff Lloyd 8 55.5kg 92
15 1233x600x0 CELLARGIRL Kelly Schweida James Orman 13 54.5kg 82
16 x31x285131 PLATINUM ANGEL Darren Weir Damian Lane 15 54kg 76.5
17e 6190x4x068 BEST FORTUNE Brad Witt 17 55.5kg 64
|