重要都係果兩組
三歲組別
6-02.50 $1 MILLION CONRAD JUPITERS MAGIC MILLIONS 3YO TROPHY (1400 METRES)Of $1000000. 1st $570000, 2nd $150000, 3rd $75000, 4th $25000.For Three-Years-Old. Set Weights plus Penalties.No Allowances for apprentices. Field Limit: 16 + 5 EM
NoHorseTrainerJockeyBarrierWeightPenaltyHandicapper
Rating
| | | | | | | |
2 | CENT PER CENT | Graeme Rogerson | Craig Williams | 6 | 57 | | |
3 | TOSSTESTAROAN | Leon Macdonald | Clare Lindop | 9 | 57 | | |
4 | HEART OF THE CITI | Pat Duff | Brad Pengelly | 14 | 56.5 | | |
5 | MY MAN MURPHY | Liam Birchley | Shane Scriven | 20 | 56.5 | | |
6 | CARRY ON DOCTOR | Bruce McLachlan | Jason Taylor | 7 | 56.5 | | |
7 | PEPPERWOOD | Liam Birchley | Glen Colless | 16 | 56.5 | | |
8 | WIND SHEAR | Dale Sutton | Stephen Baster | 2 | 56.5 | | |
| | | | | | | |
10 | CONQUERING SPIRIT | Gillian Heinrich | Daniel Griffin | 10 | 56.5 | | |
11 | MALAMBO | Clarry Conners | Peter Robl | 19 | 56.5 | | |
12 | COURT AWARD | Kevin Nipperess | Neil Paine | 17 | 56.5 | | |
13 | ABSOLUT GLAM | Danny O'Brien | Steven King | 1 | 55 | | |
14 | CAJOU | Peter Snowden | Danny Nikolic | 8 | 54 | | |
15 | LADY SHOWHEART | Kevin Kemp | Phillip Wolfgram | 13 | 54 | | |
16 | MISTRESS OF DREAMS | Les Ross | Bobby El-Issa | 11 | 54 | | |
17e | RAPID BABE | Bruce W Hill | Paul Hammersley | 12 | 54 | | |
18e | LASSIE MACTAVISH | Kelso Wood | | 5 | 54 | | |
19e | MASTER HUGH | Alan Bailey | Glen Colless | 15 | 56.5 | | |
20e | CASH IN A HURRY | Bruce McLachlan | | 4 | 56.5 | | |
21e | VOICE COMMANDER | Nick Olive | | 3 | 56.5 |
兩歲組別
8-04.10 $1.5 MILLION CONRAD JUPITERS MAGIC MILLIONS 2YO CLASSIC (1200 METRES)Of $1500000. 1st $1000000, 2nd $200000, 3rd $90000, 4th $30000.For Two-Years-Old. Set Weights.No Allowances for apprentices. Field Limit: 16 + 5 EM
NoHorseTrainerJockeyBarrierWeightPenaltyHandicapper
Rating
1 | ACORNS | Bruce McLachlan | Jason Taylor | 11 | 56.5 | | |
2 | ASTATUS | Mick Mair | Ken Pope | 17 | 56.5 | | |
3 | CONISTON BLUEBIRD | Bede Murray | Hugh Bowman | 1 | 56.5 | | |
4 | JAZZ HEART | Bryan Guy | Brad Pengelly | 7 | 56.5 | | |
5 | PANDEMONIA | Liam Birchley | Shane Scriven | 20 | 56.5 | | |
6 | FEISTY MANNER | Steele Ryan | Luke Nolen | 19 | 56.5 | | |
7 | SEEYOU | Alan Bailey | Corey Brown | 18 | 56.5 | | |
8 | AUGUSTA PROUD | Leon Macdonald | Clare Lindop | 2 | 54 | | |
9 | SHE'S MEANER | Gai Waterhouse | Nash Rawiller | 8 | 54 | | |
10 | BLACK MINX (NZ) | Mark F Webb | Jim Byrne | 12 | 54 | | |
11 | WHISPER BAY | David Hayes | James Winks | 3 | 54 | | |
12 | HIGH ROLL'N WOMAN | Alan Bailey | Glen Colless | 16 | 54 | | |
13 | SUGAR BABE (NZ) | Lee Freedman | Danny Nikolic | 21 | 54 | | |
14 | MAGNIFICENT DANCER | Stephen Jones | David Pires | 6 | 54 | | |
15 | SARATOGA | Ron Maund | Phillip Wolfgram | 15 | 54 | | |
16 | SEESAWING | Kelly Schweida | Carl Spry | 5 | 54 | | |
17e | FREE DIVE | Rodney Northam | Craig Williams | 4 | 56.5 | | |
18e | ADNOCON | Mick Mair | Anthony Pattillo | 10 | 56.5 | | |
19e | TUSCON RAIN | Noel J Doyle | | 13 | 56.5 | | |
20e | VERY POSH | Stephen Jones | | 9 | 54 | | |
21e | LUCKY KENTUCKY | Cathleen Rode | | 14 | 54 |
紅宇為注目馬