| Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
| 119 | SHIMRAAN (FR) | 57 | 5 | Godolphin | M Al Zarooni |
| 117 | SILVER POND (FR) | 57 | 5 | Saeed Naser Al Romaithi | D Watson |
| 116 | VISCOUNT NELSON (USA) | 57 | 5 | Ms Partridge, M de Kock, C Haynes et al | M de Kock |
| 116 | CAMPANOLOGIST (USA) | 57 | 7 | Godolphin | S bin Suroor |
| 113 | ZANZAMAR (SAF) | 57 | 4 | Sh Hamdan bin Rashid Al Maktoum | M de Kock |
| 113 | JOSHUA TREE (IRE) | 57 | 5 | K K Al Nabooda & K Albahou | M Botti |
| 113 | INDIAN DAYS (GB) | 57 | 7 | D J Fish | J Given |
| 112 | UNUSUAL SUSPECT (USA) | 57 | 8 | P Lord, S Rose, Baltimore Racing Synd et al | M Kent |
| 111 | CAVALRYMAN (GB) | 57 | 6 | Godolphin | S bin Suroor |
| 110 | MIKHAIL GLINKA (IRE) | 57 | 5 | Ramzan Kadyrov | H Brown |
| 110 | IRISH FLAME (SAF) | 57 | 5 | Nestadt, Kantor, Barber, R Von Molendorff | M de Kock |
| 109 | BRONZE CANNON (USA) | 57 | 7 | Ramzan Kadyrov | H Brown |
| 105 | ONCE MORE DUBAI (USA) | 57 | 7 | Godolphin | S bin Suroor |
| 105 | HONOUR SYSTEM (IRE) | 57 | 5 | Sh Hamdan bin Mohd Al Maktoum | S bin Suroor |
| 104 | AL SHEMALI (GB) | 57 | 8 | Sh Hamdan bin Mohd Al Maktoum | A Al Raihe |
| 102 | TOPCLAS (FR) | 57 | 6 | Sh Hamdan bin Mohd Al Maktoum | M bin Shafya |
| 116 | MUTAHADEE (IRE) | 56 | 4 | Sh Mohd bin Khalifa Al Maktoum | M de Kock |
| 115 | MASTER OF HOUNDS (USA) | 56 | 4 | Sh Mohd bin Khalifa Al Maktoum | M de Kock |
| 115 | SONGCRAFT (IRE) | 56 | 4 | Godolphin | S bin Suroor |
| 113 | KREEM (GB) | 56 | 4 | King Abdullah bin Abdulaziz Sons | B Al Shaibani |
| 112 | DUBAI PRINCE (IRE) | 56 | 4 | Godolphin | M Al Zarooni |
| 111 | LAAJOOJ (IRE) | 56 | 4 | Godolphin | M Al Zarooni |
| 100 | JAMR (GB) | 56 | 4 | Sh Mansoor bin Mohd Al Maktoum | M bin Shafya |
| 113 | MAHBOOBA (AUS) | 55 | 4 | Sh Mohd bin Khalifa Al Maktoum | M de Kock |
[