Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000 GROUP 2
Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 5190x3136x FAMOUS SEAMUS (NZ) Noel Mayfield-Smith Tim Clark 5 58.5kg 110
2 136x090x3x RAIN AFFAIR Joseph Pride Tye Angland 3 58.5kg 105
3 x11133250x KNOYDART John O'Shea James McDonald 7 58.5kg 104
4 114540x25x VA PENSIERO Jason Coyle Jason Collett 8 58.5kg 95
5 x62210x17x MIRACLES OF LIFE Peter & Paul Snowden Hugh Bowman 1 56.5kg 105
6 0x1384x69x VILLA VERDE Anthony Cummings Blake Shinn 9 56.5kg 104
7 x21021x246 NUCLEAR CLASS Tas Morton Ms Kathy O'Hara 2 56.5kg 89
8 114x10x RUBICK Gerald Ryan Kerrin McEvoy 4 56kg 103
9 26127x418x SOLDI DOMANI Bryan Dais Larry Cassidy 10 56kg 75
10 1x1121x6 MOSSFUN Michael, Wayne & John Hawkes Tommy Berry 6 54kg 105