No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 43198x4334 METAPHORICAL Peter G Moody Damien Oliver 14 58kg 96
2 135x202312 GEEGEES GOLDENGIRL Stuart Gandy Ms Sigrid Carr (a) 11 56.5kg 93
3 x442134524 QUICK STRIKE Chris Waller Craig Williams 2 55.5kg 86
4 x71x996706 GEE GEE’S LA QUITA Stuart Gandy Ms Georgie Catania 6 55.5kg 85
5 7872447201 WALES Richard Laming Steven King 12 55.5kg 85
6 2263936211 UP CUPS David Brunton David Pires 8 55.5kg 82
7 154x213723 PLAYER ONE Max Cowen Anthony Darmanin 4 55.5kg 79
8 01223x4570 MISTER MONEYPENNY Glenn Thornton Boris Thornton (a) 10 55.5kg 76
9 754911x092 BELIVEAU Clinton McDonald Ms Michelle Payne 5 55.5kg 74
10 4124372251 HUGO Brendan Mcshane Bulent Muhcu 3 55.5kg 74
11 3481211347 AVENTADOR Barry Campbell Damien Thornton 13 55.5kg 73
12 8408x64032 OERTER Scott Brunton Kyle Maskiell (a) 15 55.5kg 72
13 114x763223 SMOKE ’N’ WHISKY John Blacker Ms Kim Moore 9 55.5kg 72
14 x533212364 MILSON Julie Richards Luke Currie 1 55.5kg 67
15 1114x72644 SETTLER’S STONE Troy Blacker Jarrod Todd 7 55.5kg 67