Of $500,000.1st $320,000, 2nd $100,000, 3rd $50,000, 4th $20,000, 5th $10,000 GROUP 1
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.
QTIS Bonuses: First $24500, Second $7000, Third $3500, to qualified horses.
Field Limit: 18 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1313x85020 AMBIENCE John O'Shea James McDonald 21 56.5kg 98
2 0334116541 CHABAUD (NZ) Robert Smerdon James Orman (a) 14 56.5kg 82
3 x82x111431 KEBEDE Matthew Dunn Jim Byrne 5 56.5kg 86
4 21x1113 IMPOSING LASS (NZ) Bjorn Baker Jason Collett 10 56.5kg 82
5 212x444074 BELUGA BLUE Leon Macdonald & Andrew Gluyas 7 56.5kg 72
6 x25210x402 SEBRING SALLY Chris Waller Hugh Bowman 19 56.5kg 78
7 1x45124924 SELF ESTEEM Peter & Paul Snowden Tim Clark 4 56.5kg 81
8 80x6673208 ALASKAN ROSE (NZ) Michael Moroney Robbie Fradd 12 56.5kg 77
9 46x5113260 QUEEN OF WANDS Clarry Conners Michael Cahill 8 56.5kg 78
10 2314x00056 DAWNIE PERFECT Clarry Conners Kerrin McEvoy 22 56.5kg 79.5
11 092x804132 ASHLEE MARIE Richard Laming Damien Oliver 1 56.5kg 70
12 22x121447 FALKENBERG Peter & Paul Snowden Blake Shinn 3 56.5kg 73
13 5x58x18951 TAP THIS Peter & Paul Snowden Christian Reith 13 56.5kg 74
14 419x331 TAVI BAY (NZ) Henry Dwyer Damian Browne 16 56.5kg 70
15 114L31 ROMANTIC MAID Roger James Sam Clipperton 15 56.5kg 75
16 61055x660 DULVERTON Robert Smerdon Dwayne Dunn 2 56.5kg 64
17 44x463371 ZASORCERESS (NZ) Jason Warren Daniel Griffin 17 56.5kg 68
18 4562141 MOUNT OMEI Chris Waller Joao Moreira 11 56.5kg 68
19e 1416x41 PROVOCATIVE (NZ) Tony Pike Leith Innes 20 56.5kg 73
20e 60x622x316 SAHARA SIREN Alan L Jones Brad Pengelly (late alt) 18 56.5kg 67
21e 500x624360 MERU Pat Carey Rhys McLeod 9 56.5kg
22e 10x0914 ZAFIKI (NZ) Robert Smerdon 6 56.5kg 66