Of $200,000.1st $115,000, 2nd $38,000, 3rd $18,500, 4th $9,000, 5th $5,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500, Equine Welfare Fund $2,000. GROUP 2
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.
Track Type: Turf
Field Limit: 14 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1x3611x92 GLOBAL GLAMOUR Gai Waterhouse & Adrian Bott Joshua Parr 12 56kg 106
2 63323x111x SPRIGHT Garry Frazer Corey Brown 10 56kg 86
3 4x212x114x FOXPLAY Chris Waller Hugh Bowman 3 56kg 90
4 3110x FRENCH FERN David Payne Jay Ford 9 56kg 82
5 145x0x HONESTY PREVAILS Rick Worthington Jason Collett 4 56kg 78
6 8x5435149x MOQUEEN Anthony Cummings Brenton Avdulla 11 56kg 71
7 0x4311x ZENALICIOUS Les Bridge Tim Clark 14 56kg 75
8 16x2231x LUBITON Bjorn Baker Glyn Schofield 8 56kg 71
9 2x224x11 GRIDELIN John O'Shea James Doyle 6 56kg 71
10 4x11 SAMANTHA Gerald Ryan James Innes Jnr (a) 5 56kg 71
11 5323x341 MISS BENETEAU Jason Coyle Ms Kathy O'Hara 7 56kg 63
12 0x3219x FABVIER John P Thompson Christian Reith 13 56kg 63
13 7x1 LONG TIME AGO Gai Waterhouse & Adrian Bott Tommy Berry 2 56kg 63
14 2 TUTU John P Thompson Tye Angland 1 56kg