Of $500,000.1st $320,000, 2nd $100,000, 3rd $50,000, 4th $20,000, 5th $10,000GROUP 1
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.
Track Type: Turf
Field Limit: 16 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 8143131121 KENEDNA Darren Weir John Allen 11 56.5kg 93
2 431x1111 EGG TART Chris Waller Kerrin McEvoy 10 56.5kg 94
3 511161 DAWN WALL Chris Waller Hugh Bowman 16 56.5kg 90
4 9x31722331 ANA ROYALE Stuart Webb Mark Zahra 12 56.5kg 91
5 26133x6246 INVINCIBELLA Chris Waller Larry Cassidy 6 56.5kg 77
6 x451x31132 OKLAHOMA GIRL Chris Waller Blake Shinn 7 56.5kg 82
7 5818114673 PERILOUS LOVE Scott Morrisey Jeff Lloyd 9 56.5kg 75
8 3214x03442 CROSS STITCH (NZ) Chris Waller Tim Clark 2 56.5kg 69
9 3x81x38211 PYGMY Darren Beadman Tommy Berry 19 56.5kg 74
10 611x324131 ISN¡¦T SHE ELEGANT (NZ) Ben Currie Damian Lane 15 56.5kg 72
11 3221x42221 SHARP SPEEDO Chris Anderson Paul Hammersley 14 56.5kg 67
12 3x957151 BLANCO CARA (NZ) John P Thompson Jason Collett 8 56.5kg 68
13 5x87x15234 SHENANDOAH (NZ) Trent Busuttin & Natalie Young Damien Oliver 3 56.5kg 68
14 3L1861 BAYSA (NZ) Chris Waller Leith Innes 1 56.5kg 66
15 42x15 MIA ROSA Michael Moroney Patrick Moloney 5 56.5kg 67
16 0x21x37932 KIRINI Chris Waller Ben Melham 13 56.5kg 63
17e 42310x6317 LIPSTICK LOVER Tony Gollan Robbie Fradd 17 56.5kg 68
18e x443321292 NAMIB Barry Lockwood Brad Pengelly 18 56.5kg 62
19e 94x9336103 MIABLA Brad Herne Damian Browne 4 56.5kg 60§@ªÌ:
tin7tin7 ®É¶¡: 3/6/2017 02:50 PM