Of $200,000.1st $113,800, 2nd $37,600, 3rd $18,300, 4th $8,900, 5th $4,900, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500, Equine Welfare Fund $2,000, Jockey Welfare Fund $2,000. GROUP 3
Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:23.21 Last 600m: 0:34.59 Timing Method: Electronic
Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 4 SAMBRO Chris Waller Joshua Parr 9 56kg $5
2 2 VICTOREM Jenny Graham Ben Looker 0.45L 11 56kg $2.60F
3 3 BEAU GESTE James Cummings Tye Angland 2.64L 5 56kg $6.50
4 14 MONTRACHET Michael, Wayne & John Hawkes Brenton Avdulla 3.37L 8 54kg $12
5 12 WARRANTY Peter & Paul Snowden Tim Clark 3.45L 1 54kg $6
6 5 SO YOU WIN Chris Waller Jason Collett 4.3L 4 56kg $26
7 10 KURNEL JAXON David Pfieffer Blake Shinn 5.82L 6 56kg $21
8 8 CHARLIE CHAP Mike Van Gestel Jean Van Overmeire (a) 5.95L 2 56kg $61
9 9 DUNATUN Garry White Adam Hyeronimus 6.07L 10 56kg $101
10 11 FUCHU David Atkins Robert Thompson 7.7L 3 56kg $26
11 6 SCREAM PARK (NZ) Chris Waller Rory Hutchings 12.98L 7 56kg $20
1 ALL TOO HUIYING Gary Moore Christian Reith 0
13 LISDOONVARNA (NZ) Amanda Turner & Mauro Poletti Peter Wells 0
7 THY KINGDOM COME John P Thompson Tye Angland 0