Of $125,000.1st $76,250, 2nd $25,625, 3rd $13,125, 4th $6,250, 5th $3,750GROUP 3
Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 2:03.67 Last 600m: 0:36.61 Timing Method: Electronic
Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 8 DARK DREAM Kerry Parker Tim Clark 15 57kg $2.45F
2 2 HIGHER GROUND Chris Waller Glyn Schofield 4L 6 57kg $4.60
3 5 CALIFORNIA TURBO Peter & Paul Snowden Kerrin McEvoy 4.4L 10 57kg $10
4 13 OMINECA (NZ) Chris Waller Craig Williams 4.6L 12 57kg $13
5 9 ICON OF DUBAI Peter & Paul Snowden Regan Bayliss 4.7L 13 57kg $31
6 11 NOTHING TOO HARD Paul Perry Matthew McGillivray 7.95L 3 57kg $61
7 1 ASTORIA James Cummings Damian Browne 8.95L 1 57kg $9.50
8 7 ZOFONIC DANCER Robert Heathcote Brad Stewart 11.2L 8 57kg $21
9 16 MADISON POINT (NZ) Scott Morrisey Ryan Wiggins 14.2L 4 57kg $201
10 12 NAKED Barry Lockwood Corey Brown 16.2L 2 57kg $101
11 3 SALSAMOR (NZ) Trent Busuttin & Natalie Young Mark Zahra 19.45L 11 57kg $21
12 6 EPIC RANT Michael Costa Michael Cahill 21.7L 7 57kg $101
13 14 MR PLOW Tracey Bartley James Orman 31.7L 9 57kg $151
14 4 HANG Ben Currie Jim Byrne 35.45L 14 57kg $31
15 10 SO YOU WIN Chris Waller Jeff Lloyd 94.45L 5 57kg $17
15 LUCKY FOR ALL (NZ) Darren Weir Ben Allen (a) 0