No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 53x3614311 GALLIC CHIEFTAIN (FR) Darren Weir Mark Zahra 14 59kg 104
2 21113x6845 INTERLOCUTER (USA) James Cummings Tye Angland 2 56.5kg 99
3 13127x6826 KIWIA Darren Weir Damian Lane 1 56.5kg 99
4 76430x0206 MAURUS (GB) John P Thompson Craig Williams 4 56kg 98
5 7842111310 MORENDI Darryl McCabe Michael Cahill 15 55.5kg 97
6 2558x18083 NOZOMI Anthony Freedman Jim Byrne 7 55.5kg 97
7 0x11122x91 SEDANZER Gai Waterhouse & Adrian Bott Tim Clark 13 55.5kg 101
8 37380x8010 WITH A PROMISE Ben Currie Bobby El-Issa 11 54kg 96
9 231942423x THE WILDFLOWER (NZ) Graham Richardson & Gavin Parker Jake Bayliss 16 54kg 95
10 22212x0433 RISING RED (NZ) Trent Busuttin & Natalie Young Corey Brown 12 54kg 94
11 548133x501 ANTON EN AVANT Stephen Lee Matthew McGillivray 5 54kg 93
12 3351318x88 TUMULTUOUS Chris Waller Kerrin McEvoy 3 54kg 93
13 2131x31622 AQUA VITE Scott Morrisey Paul Hammersley 9 54kg 92
14 312136x020 MR EPIC Toby Edmonds James Orman 17 54kg 92
15 2134x28000 VIOLATE Brent Stanley Michael Dee 6 54kg 92
16 1001495290 ALL IN VOGUE (NZ) Barry Lockwood Ron Stewart 8 54kg 90
17e 21383x5374 MY DIAMANTINE (NZ) Brian Smith Larry Cassidy 19 54kg 88
18e 036x482152 LOVANI Brad Widdup 10 54kg 87
19e 25x521x847 MISS DUBOIS (NZ) Matthew Dunn 18 54kg 82
20e 4277x32932 SMART AS YOU THINK John McArdle Jeff Lloyd 20 54kg 80