Of $600,000.1st $366,000, 2nd $123,000, 3rd $63,000, 4th $30,000, 5th $18,000GROUP 1
Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1221x22213 DARK DREAM Kerry Parker Tim Clark 6 57kg 93
2 4x14L47211 HEAVENLY THOUGHT Darren Weir Brad Rawiller 1 57kg 88
3 220x602320 TANGLED Chris Waller Michael Walker 5 57kg 95
4 21221x0135 MAHAMEDEIS Nick Ryan James Winks 20 57kg 75
5 84251222 REZEALIENT David & B Hayes & T Dabernig Jamie Kah 17 57kg 85
6 13x11630 CALIFORNIA TURBO Peter & Paul Snowden Corey Brown 13 57kg 79.5
7 2x51211 LIVE AND FREE (NZ) John O'Shea James McDonald 12 57kg 79.5
8 3x4x413132 HAN XIN Gai Waterhouse & Adrian Bott Mark Zahra 18 57kg 82
9 07x1029185 WON WON TOO (NZ) David & B Hayes & T Dabernig Jim Byrne 2 57kg 78
10 7312x15310 ALMIGHTY CROWN Chris Waller Ben Melham 11 57kg 74
11 4x1117 LUCKY FOR ALL (NZ) Darren Weir Damian Lane 19 57kg 74
12 x122x56x43 MEROVEE Chris Waller Blake Shinn 15 57kg 71
13 3217x41081 AUGUSTUS Chris Waller Brenton Avdulla 9 57kg 74
14 31x43x5411 BANNER SEASON Kris Lees Jeff Lloyd 8 57kg 72
15 121x342324 TURNBERRY Kris Lees Damian Browne 14 57kg 67
16 54x31111 YOUNGSTAR Chris Waller Kerrin McEvoy 21 55kg 100
17e 22x343x121 CAPTIVATOR Les Kelly Leith Innes (late alt) 7 57kg 66
18e 65553x2312 OMBUDSMAN (NZ) Chris Waller Glyn Schofield 16 57kg 67
19e 7414x26178 DESTINY’S HERO Jason Coyle Ms Kathy O'Hara 3 57kg 67
20e 452319x222 SURPRISE BULLET Barry Lockwood 10 57kg 65
21e 3x185x1917 BART Joe Cleary Ms Jess Taylor 4 57kg 65作者:
富源 時間: 9/6/2018 11:18 PM