No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 2x89944049 STARS OF CARRUM Robbie Laing Tim Clark 22 57kg 93
2 1111x11213 MR QUICKIE Phillip Stokes John Allen 5 57kg 94
3 6x73278711 FUN FACT Bjorn Baker Michael Cahill 6 57kg 82
4 3311175971 DECLARES WAR Matt Cumani Craig Williams 1 57kg 80
5 4647x34122 SAVVY OAK (NZ) Trent Busuttin & Natalie Young Michael Walker 2 57kg 83
6 4331440211 NOBU (NZ) Chris Waller Tommy Berry 13 57kg 80
7 08x0077x63 NOT A SINGLE CENT Ciaron Maher & David Eustace Michael Dee 15 57kg 70
8 x3421x2854 TRUSTY LAD (NZ) Matt Kropp James Orman 23 57kg 70
9 23313x7625 A MAN TO MATCH Tony Gollan Larry Cassidy 20 57kg 75
10 83211x366 VOW AND DECLARE Danny O'Brien Damien Oliver 18 57kg 73
11 x1521x0821 MAHIS ANGEL Lloyd Kennewell Joe Bowditch 19 57kg 70
12 6x18533610 LORD ARTHUR Murray Baker & Andrew Forsman Corey Brown 7 57kg 75
13 576x514722 CARIF Peter & Paul Snowden Kerrin McEvoy 14 57kg 70
14 531x663115 SHIRANDA John Manzelmann Brad Stewart 8 57kg 71
15 x546121425 ALIFEROUS Kris Lees Brenton Avdulla 17 55kg 85
16 211x23727 SCARLET DREAM Mark Newnham Blake Shinn 16 55kg 90
17 153x1663 RE EDIT Chris Waller James McDonald 9 55kg 80
18 x107x81511 GRAND BOUQUET (NZ) Kris Lees Matthew McGillivray 10 55kg 74
19e x57x517923 HOME MADE John Sargent Jamie Kah 12 57kg 70
20e 591156426 MRS MADRID Anthony Cummings Glen Boss 3 55kg 70
21e 1221214 ITZ LILY Kris Lees 4 55kg 72.5
22e 1061746318 BOBBY DEE (NZ) Murray Baker & Andrew Forsman Robbie Fradd 11 57kg 76
23e 111x9350 FUJI FURY Kris Lees 21 57kg 66作者:
李澤楷 時間: 8/6/2019 11:40 AM