Of $300,000.1st $180,000, 2nd $54,000, 3rd $27,000, 4th $13,500, 5th $7,500, 6th $6,000, 7th $6,000, 8th $6,000
Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution GROUP 2
Set Weights plus Penalties, Three-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:09.42 Last 600m: 0:33.56 Timing Method: Electronic
Official Comments: Dead Heat for 5th
Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 7 SUNLIGHT Tony & Calvin McEvoy Luke Currie 9 58kg $2.25F
2 1 SANTA ANA LANE Anthony Freedman Mark Zahra 0.5L 5 60kg $3.70
3 4 ZOUTORI Mathew Ellerton & Simon Zahra Damian Lane 0.7L 11 59kg $8.50
4 6 VITAL SILVER Daniel & Ben Pearce Ben Melham 2.2L 2 58.5kg $17
5 2 DOTHRAKI Peter & Paul Snowden Michael Walker 2.6L 3 59kg $31
5 11 NAANTALI (NZ) Ciaron Maher & David Eustace Jamie Kah 2.6L 1 56kg $21
7 9 I AM EXCITED David Pfieffer John Allen 2.8L 4 57kg $21
8 5 TYZONE Toby & Trent Edmonds Craig Williams 3.3L 6 58.5kg $14
9 12 BELLA MARTINI Michael, Wayne & John Hawkes Dwayne Dunn 3.4L 10 55kg $26
10 10 VAINSTREAM John Pascoe James Winks 9.4L 8 57kg $201
11 8 I AM SOMEONE Paul Preusker Jordan Childs 9.8L 7 58kg $51
3 HOME OF THE BRAVE (IRE) James Cummings Brad Rawiller 0