Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 8 COME PLAY WITH ME Chris Waller Brenton Avdulla 3 54kg $8.50
2 2 GALLIC CHIEFTAIN (FR) Archie Alexander Tommy Berry 0.2L 13 55.5kg $18
3 11 SIR CHARLES ROAD Lance O'Sullivan & Andrew Scott Andrew Adkins 0.6L 8 53kg $31
4 5 STAMPEDE Gai Waterhouse & Adrian Bott Adam Hyeronimus 0.7L 7 54.5kg $5.50EF
5 7 BIG DUKE (IRE) Kris Lees Jason Collett 1.1L 9 54kg $13
6 9 PATRICK ERIN (NZ) Chris Waller Glyn Schofield 1.3L 11 54kg $101
7 14 ATTENTION RUN (GER) Kris Lees Andrew Gibbons 1.5L 10 50kg $17
8 13 HUSH WRITER (JPN) Gai Waterhouse & Adrian Bott Tim Clark 2L 6 52.5kg 2.0kg $10
9 12 BRIMHAM ROCKS (GB) Chris Waller Kerrin McEvoy 3.8L 4 52.5kg 2.0kg $5.50EF
10 3 GREY LION (IRE) Matthew Smith Ben Allen 8.8L 14 55kg $26
11 6 WU GOK Chris Waller James McDonald 9.8L 12 54.5kg $21
12 15 SCARLET DREAM Mark Newnham Robbie Dolan (a) 10L 2 50kg $10
13 4 NEUFBOSC (FR) David & B Hayes & T Dabernig Nash Rawiller 30L 1 55kg (cd 55.5kg) $11
14 1 SHRAAOH (IRE) Chris Waller Hugh Bowman 30.5L 5 56.5kg $18
17 THE GOOD FIGHT (NZ) Shaune Ritchie Michael Dee 0
16 SUPERNOVA (GB) Michael, Wayne & John Hawkes Dean Holland 0
10 HARIPOUR (IRE) Chris Waller Jay Ford 0