Of $1,000,000.1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000
Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution GROUP 1
Handicap, Minimum Weight 52kg, Three-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:23.07 Last 600m: 0:35.52 Timing Method: Electronic
Colour Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 7 SIERRA SUE (NZ) Trent Busuttin & Natalie Young Daniel Moor 10 52.5kg $11
2 14 DICE ROLL (FR) Nick Ryan Fred Kersley 0.1L 7 52kg $21
3 17e I’M THUNDERSTRUCK (NZ) Mick Price & Michael Kent (Jnr) Jye McNeil 0.6L 16 52kg $4.20F
4 9 AYSAR Ben & JD Hayes Harry Coffey 1L 13 52kg $61
5 2 PROBABEEL (NZ) Jamie Richards Brett Prebble 1.2L 2 57kg $5
6 1 BEHEMOTH David Jolly Craig Williams 2.2L 3 59kg $7.50
7 5 BEAU ROSSA Will Clarken Ms Linda Meech 2.4L 1 55kg $7.50
8 4 DALASAN Leon Macdonald & Andrew Gluyas Ben Allen 2.6L 15 55.5kg $61
9 13 AMISH BOY Ciaron Maher & David Eustace Dean Yendall 2.8L 14 52kg $13
10 6 BUFFALO RIVER (USA) Michael Moroney Patrick Moloney 3.8L 4 52.5kg $21
11 8 GROUNDSWELL Anthony & Sam Freedman Damien Thornton 3.9L 9 52kg $26
12 10 IRISH FLAME (NZ) Brett Scott Matthew Cartwright (a) 4.4L 5 52kg $101
13 11 ROMANCER (NZ) Grahame Begg Michael Dee 4.6L 8 52kg $91
14 12 SAMIZDAT Chris & Michael Gangemi Craig Newitt 4.8L 6 52kg $51
15 15 REGARDSMAREE Nick Ryan Dean Holland 4.9L 11 52kg $21
16 16 POLAND Michael Moroney Teodore Nugent (a) 5.1L 12 52kg $26
3 STREETS OF AVALON Shane Nichols Damien Oliver 0