Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000
Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4
Field Limit: 20 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1x2048x376 SEPTEMBER RUN Chris Waller Luke Nolen 7 59kg 109
2 112x358x80 SWATS THAT Leon & Troy Corstens Ms Rachel King 1 57kg 102
3 1x2118x364 TAILLEUR James Cummings Damien Oliver 11 57kg 101
4 133x383311 DIRTY THOUGHTS Mathew Ellerton & Simon Zahra Daniel Moor 6 57kg 96
5 x339x164x1 MINHAAJ John O'Shea James McDonald 4 57kg 98
6 32x1421x37 MARBOOSHA Peter & Paul Snowden Jye McNeil 13 57kg 98
7 111x169x55 WRITTEN BEAUTY Chris Waller Luke Currie 8 57kg 93
8 x93311x568 ADELONG Brad Widdup Glen Boss 10 56kg 100
9 610x116x14 BALLISTIC LOVER Joseph Pride Blaike McDougall 9 56kg 97
10 813x2159x1 MILEVA Phillip Stokes Ben Allen 19 56kg 95
11 x22726x131 RAINBIEL Anthony Chibnall Ms Linda Meech 17 56kg 87
12 0x735220x7 RUBISAKI Patrick Payne Billy Egan 2 55kg 96
13 326x03035x BLAZING MISS Mark Newnham Jordan Childs 5 55kg 91
14 12x4x30x22 BLESS HER Clayton Douglas John Allen 14 55kg 91
15 2x52161647 KALKARNI ROYALE Kevin Corstens Damien Thornton 3 55kg 84
16 715244x093 NEVER TALK Kris Lees Craig Williams 16 55kg 87
17 1x3130x644 EMANATE James Cummings Fred Kersley 18 55kg 89
18 6214010x38 AQUAGIRL Phillip Stokes Dean Holland 12 55kg 77
19 6250x20x21 JUAN DIVA Richard & Michael Freedman Brett Prebble 15 55kg 75