Of $200,000.1st $116,000, 2nd $37,000, 3rd $18,000, 4th $9,750, 5th $5,500, 6th $2,750, 7th $2,750, 8th $2,750, 9th $2,750, 10th $2,750
A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher.GROUP 3
Quality, Minimum Weight 54kg, Apprentices cannot claim.
QTISx Group 2, 3, Listed, Restricted Listed and Feature
Track Name: Main Track Type: Turf
Field Limit: 17 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 x13114x23x BIG PARADE Joseph Pride Joshua Parr 14 60.5kg 107
2 0x840x1361 PRINCE OF BOOMQTISx Robert Heathcote Tim Clark 16 60kg 106
3 181610x420 EMERALD KINGDOM Desleigh Forster Damien Thornton 3 59kg 104
4 1x0x168x25 QUANTICO John O'Shea Tyler Schiller (a) 5 58.5kg 103
5 26x757x703 RANGES Peter & Paul Snowden Ryan Maloney 6 55.5kg 97
6 576x9750x0 TYCOONIST Chris Waller 17 55.5kg 97
7 7x1111x831 KING KAPA Tony Gollan Ben Thompson 12 55kg 96
8 1760810x00 SIMPLY FLYQTISx Rex Lipp Taylor Marshall 10 55kg 96
9 x516121424 THE BIG GOODBYE Robert Heathcote Martin Harley 4 55kg 96
10 3x71x644x9 VESPERTINE Grahame Begg Jake Bayliss 11 54kg 96
11 x5682x3728 SALATEEN Tony Gollan Ms Samantha Collett 15 54kg 94
12 1x1x4x20x3 CONTEMPTUOUS Steven O'Dea & Matthew Hoysted Jaden Lloyd (a) 13 54kg 92
13 6422111216 MISHANI SNIPERQTISx Les Ross Mark Du Plessis 8 54kg 91
14 8x61210x17 ARENTEE Chris Meagher Ms Melea Castle (a) 7 54kg 87.5
15 611x300x60 FASHCHANEL (NZ) Annabel Neasham Kyle Wilson-Taylor 9 54kg 87.5
16 8x70x697x9 SHAQUERO Chris Waller Kerrin McEvoy 2 54kg 86
17 x430x86x67 BRERETON Peter G Moody Ms Celine Gaudray (a) 1 54kg 76.5