標題:
THE AGE CAULFIELD GUINEAS - current standing 11/10
[打印本頁]
作者:
bondli
時間:
24/9/2008 12:53 AM
標題:
THE AGE CAULFIELD GUINEAS - current standing 11/10
THE AGE CAULFIELD GUINEAS 1600 Metres $1,008,000.00
No. Name Jockey Blt Wg Career Trainer Last 10 Rtg
1 von costa de hero 1 55.5 7-1-1-1 David Hayes 5-4126-5 n/a
2 duporth 2 55.5 5-2-0-1 Anthony Cummings 45-131 n/a
3 all american 4 55.5 8-3-1-0 David Hayes 112158-4 n/a
4 rockdale 5 55.5 7-2-3-0 John Morrisey 2921-2 n/a
5 carnero 6 55.5 6-2-1-1 Dean Binaisse 3112- n/a
6 exceedingly good 7 55.5 6-2-1-1 David Lee Freedman 11-27-3 n/a
7 baci amore 8 55.5 8-2-1-0 David Payne 15712-45 n/a
8 minnesota shark 9 55.5 7-1-1-1 Tom Hughes 2354-1 n/a
9 fernandina 10 55.5 5-3-1-0 Leon Corstens 12-14 n/a
10 lord tavistock 11 55.5 6-2-2-0 Mick Price 126-2 n/a
11 rhyno chaser 12 55.5 6-1-1-0 Kevin Moses 6104-8 n/a
12 dreamscape 13 55.5 2-1-0-1 Gai Waterhouse 1 n/a
13 related 14 55.5 4-0-1-0 James Bart Cummings 20- n/a
14 captain fantastic 15 55.5 10-1-2-1 Michael Moroney 41742264-3 n/a
15 chilled 16 55.5 7-3-1-2 Maryann Thexton 326-131 n/a
16 dubai to sydney 17 55.5 7-1-1-2 John Hawkes 124339-7 n/a
17 tindal 18 55.5 3-2-1-0 John Sadler 121- n/a
18 gogocanny 19 55.5 5-2-1-0 Phillip Stokes 1-2-1 n/a
19 fury 20 55.5 5-1-1-0 Peter G Moody 127-4 n/a
20 whobegotyou 21 55.5 4-2-1-0 Mark Kavanagh 11-2 n/a
21 excelltastic 22 55.5 5-2-1-1 Peter G Moody 421- n/a
22 time thief 23 55.5 3-1-2-0 David Lee Freedman 1 n/a
23 emperor bonaparte 24 55.5 8-1-1-2 David Payne 21573-30 n/a
24 whitefriars 25 55.5 4-1-1-0 Rick Worthington 1-24 n/a
25 georgia's boy 26 55.5 7-0-3-0 Gary Sherer 4-6-222- n/a
26 wookah 27 55.5 5-1-1-1 David Hayes 0423- n/a
27 st culpe 28 55.5 4-1-0-1 Michael Moroney 731- n/a
28 cardinal virtue 29 55.5 2-1-0-1 David Lee Freedman 1-3 n/a
29 grand jardin 30 55.5 5-1-1-0 David Lee Freedman 26-18 n/a
30 bondarchuk 31 55.5 3-1-0-0 Phillip Stokes 54 n/a
31 infatuation 32 55.5 3-1-1-0 David Hayes 81- n/a
32 noble lustre 33 55.5 5-1-0-0 John McArdle 14-47 n/a
33 sousa 34 55.5 5-2-0-0 Peter Snowden 7-16-5 n/a
34 lucky thunder 35 55.5 2-1-0-1 Danny O'Brien 3- n/a
35 expeditionnaire 36 55.5 4-1-2-0 Pat Hyland 221 n/a
36 captain coltish =37 55.5 2-1-1-0 David Lee Freedman 1 n/a
37 dancefloor prodigy =37 55.5 2-1-1-0 David Lee Freedman 1 n/a
38 huxssen 39 55.5 2-1-1-0 Rodney Douglas 2 n/a
39 love de cause 40 55.5 3-1-0-2 Maryann Thexton 1- n/a
40 last orders 41 55.5 5-1-1-2 Darren Weir 313-5 n/a
41 bid spotter 42 55.5 3-0-0-1 Graeme Rogerson 38- n/a
42 sir prancer 43 55.5 4-0-2-0 Anthony Cummings 8-22 n/a
43 kimorra 44 55.5 2-1-0-0 Mick Price 5- n/a
44 new approach 45 55.5 5-0-1-1 Tom Hughes 554- n/a
45 smart choice 46 55.5 3-0-0-1 John Hawkes 74- n/a
46 bright deputy 47 55.5 2-1-0-0 Peter G Moody 4- n/a
47 iamzeus 48 55.5 1-1-0-0 Danny O'Brien n/a
48 bombard 49 55.5 2-1-0-0 Danny O'Brien 1- n/a
49 palm trilogy 50 55.5 2-1-0-0 David Lee Freedman 1- n/a
50 mangala 51 55.5 4-0-0-1 James Bart Cummings 386- n/a
51 old blighty 52 55.5 1-0-1-0 Anthony Cummings n/a
52 grecian choice 53 55.5 3-0-2-0 David Lee Freedman 7-2 n/a
53 sweet science 54 55.5 2-0-0-0 James Bart Cummings 0- n/a
54 precedence =55 55.5 0-0-0-0 James Bart Cummings n/a
55 roman emperor =55 55.5 1-0-0-0 James Bart Cummings n/a
56 samantha miss 3 53.5 8-5-1-1 Kris Lees 13421-1 n/a
作者:
bondli
時間:
24/9/2008 12:53 AM
samantha miss nominate as well:yyy: :yyy:
歡迎光臨 賽馬世界 (http://racingworld.no-ip.org/)
Powered by Discuz! 5.0.0