| Year | Sire | Name | Notable races won |
| 1996 | Bering c | Urban Ocean | Gallinule S. - Gr3 |
| 1997 | Lammtarra f | Melikah | Pretty Polly S. - L, 3rd Oaks - Gr1 |
| 1998 | Sadler's Wells c | Galileo | Derby - Gr1, Irish Derby - Gr1, King George - Gr1 etc. Champion sire |
| 1999 | Sadler's Wells c | Black Sam Bellamy | Gran Premio del Jockey Club - Gr1, Tattersalls Gold Cup - Gr1. Sire |
| 2000 | Sadler's Wells c | Atticus | Unraced |
| 2001 | Sadler's Wells f | All Too Beautiful | Middleton S. - Gr3, 2nd Oaks - Gr1 |
| 2002 | Giant's Causeway f | My Typhoon | Diana H'cap - G1, Mrs. Reverse S. - G2, Just A Game S. - G2 etc |
| 2004 | Green Desert f | Cherry Hinton | 2nd Blue Wind S. - Gr3 |
| 2005 | Green Desert c | Sea's Legacy | Unraced |
| 2006 | Cape Cross c | Sea The Stars | Beresford S. - Gr2 |
| 2009 | Invincible Spirit | bay colt | |
Urban Sea's first mate when she retired to stud in 1995 was the Prix du Jockey-Club hero Bering, to whom she produced