澳洲三級賽 - 滿家錦標 考菲爾德 4歲或以上 1400m
Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000
Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 19140x4x57 CRACK ME UP (NZ) Liam Birchley Regan Bayliss 6 58.5kg 105
2 5x579115x7 PERAST Paul Perry Tim Clark 10 57.5kg 100
3 72553513x0 BURNING FRONT Darren Weir Dean Yendall 2 56.5kg 105
4 0x1x0x8538 MUSIC MAGNATE (NZ) Bjorn Baker Zac Purton 3 56.5kg 108
5 1720110x20 PEACEFUL STATE Darren Weir John Allen 7 56.5kg 99
6 1811x121x6 DREAMFORCE John P Thompson Damian Lane 1 56.5kg 105
7 x25828x260 TOM MELBOURNE (IRE) Chris Waller Hugh Bowman 9 56kg 100
8 x28693x346 MR SNEAKY Anthony Freedman James McDonald 8 56kg 102
9 03x0436x23 SIRCCONI John Sadler Ms Linda Meech 5 56kg 88
10 0x274256x5 LOYALTY MAN Michael Moroney Patrick Moloney 4 56kg 90
|