[賽果] 澳洲二級賽 -- The Roses 東奔 三歲雌馬 2020m
Of $175,000.1st $106,750, 2nd $35,875, 3rd $18,375, 4th $8,750, 5th $5,250GROUP 2
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 2:04.74 Last 600m: 0:36.86 Timing Method: Electronic
Color Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 14 YOUNGSTAR Chris Waller Kerrin McEvoy 4 56.5kg $4F
2 5 ANOTHER DOLLAR (NZ) Chris Waller Jeff Lloyd 1L 12 56.5kg $5
3 13 HIGHWAY Steve Englebrecht Deanne Panya 3L 8 56.5kg $51
4 15 CORAL COAST Anthony Freedman Mark Zahra 3.2L 7 56.5kg $21
5 2 BANISH James Cummings Glyn Schofield 6.2L 16 56.5kg $41
6 10 JOYFILLY OURS (NZ) Gai Waterhouse & Adrian Bott Regan Bayliss 6.4L 2 56.5kg $31
7 12 PLAY THAT SONG Michael Moroney Michael Cahill 6.6L 9 56.5kg $20
8 1 TORVILL Clarry Conners James Orman 7.1L 15 56.5kg $5
9 3 SNOGGING Trent Busuttin & Natalie Young Corey Brown 7.2L 11 56.5kg $15
10 4 CHILLY CHA CHA (NZ) Kris Lees Craig Williams 7.3L 5 56.5kg $6
11 9 LA SCOPA Matthew Dunn Jim Byrne 10.55L 14 56.5kg $26
12 8 STELLA VICTORIA Robert Heathcote Mark Du Plessis 12.3L 1 56.5kg $41
13 7 SUSURRI Barry Lockwood Brad Pengelly 13.05L 13 56.5kg $81
14 6 GLOBAL THINKING Shaune Ritchie Jason Taylor 13.35L 3 56.5kg $51
15 16 BEACH DRUM Matt Kropp Rebecca Goldsbury (a) 13.55L 6 56.5kg $201
16 11 RUBY RED HEART Desleigh Forster Daniel Griffin 25.55L 10 56.5kg $51
20e PROTEST Bryan & Daniel Guy 0
21e RAPDAYS Matt Kropp 0
19e DELANEY’S DESIRE Matt Kropp 0
17e IMPULSIVE Chris Waller Tim Clark 0
18e CABIERRO Anthony Freedman Craig Williams 0
|