澳洲三級賽 STAR KINGDOM STAKES 玫瑰崗 3歲或以上 1200米
Of $150,000.1st $84,000, 2nd $28,200, 3rd $13,350, 4th $6,750, 5th $3,450, 6th $2,250, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250, Equine Welfare Fund $1,500, Jockey Welfare Fund $1,500. GROUP 3
Quality, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 x326x92721 DOTHRAKI Peter & Paul Snowden Tye Angland 11 59kg 105
2 6639x680x5 FELL SWOOP Matthew Dale Hugh Bowman 12 59kg 105
3 390x160x41 KAEPERNICK John O'Shea Brenton Avdulla 14 59kg 105
4 x5115330x3 BURNING PASSION Mark Newnham Joshua Parr 1 57kg 101
5 9184x35451 OXFORD POET Kim Waugh Andrew Adkins 5 55.5kg 98
6 14x33934x6 NIETA John P Thompson Corey Brown 7 54kg 99
7 60x84588x8 BASSETT (NZ) Mick Price Michael Dee 13 54kg 95
8 11483036x5 ISORICH Wayne Seelin Ms Jess Taylor 9 53kg 93
9 12x521x454 MY FAVORITE Clarry Conners Craig Williams 8 53kg 90
10 8x536327x5 INZ’N’OUT Gerald Ryan James Innes Jnr (a) 6 53kg 89
11 3913442383 NEW UNIVERSE (NZ) Chris Waller Michael Walker 2 53kg 86
12 x38483x90x SPRIGHT Garry Frazer Jay Ford 3 53kg 86
13 3x12580x11 BOLERO KING Clarry Conners Tim Clark 10 53kg 81
14 24316x5525 NO INTEREST Jason Coyle Ms Kathy O'Hara 4 53kg 76
|