澳洲三級賽 貝堯錦標 蘭域 3歲雌馬 1200米
Of $200,000.1st $115,000, 2nd $38,000, 3rd $18,500, 4th $9,000, 5th $5,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500, Equine Welfare Fund $2,000. GROUP 3
Set Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim.
Track Type: Turf
Field Limit: 18 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1110x129 SCARLET RAIN Gai Waterhouse & Adrian Bott Tim Clark 8 57kg 89
2 3110x600 FRENCH FERN David Payne Christian Reith 19 57kg 82
3 3221x121x1 RAIMENT John O'Shea James Doyle 10 56kg 90
4 1x66735x19 MISSROCK Robbie Laing Mark Zahra 6 56kg 86
5 x268543117 BRUGAL REWARD Darren Weir Damian Lane 17 56kg 77
6 667x1310x4 SWEET SHERRY Brent Stanley Luke Currie 5 55.5kg 80
7 4x11812 SAMANTHA Gerald Ryan Corey Brown 13 55kg 83
8 421x45221x PROMPT RESPONSE Gai Waterhouse & Adrian Bott Blake Shinn 1 55kg 78
9 1x023x29 MODERN WONDER Leon & Troy Corstens Stephen Baster 4 55kg 75
10 x11x3620x7 MY COUNTRY Peter & Paul Snowden Tommy Berry 15 55kg 75
11 1x6x433 MANAYA Michael Costa Ben Melham 9 55kg 74
12 2x1111x ZUMBELINA Chris Waller Brenton Avdulla 11 54kg 80
13 x17x810x58 CONCHITA Paul Perry Dean Yendall 21 54kg 76
14 22x126133x INVINCIBELLA Chris Waller Zac Purton 18 54kg 75
15 85x1123x GIBRALTAR GIRL Peter & Paul Snowden Kerrin McEvoy 3 54kg 73
16 811849x3 EXOCET Lee & Anthony Freedman Jason Collett 20 54kg 70
17 x6x653213x MEDAILLE John O'Shea Joao Moreira 16 54kg 66
18 29x459x31 SMART AMELIA James Cummings Glyn Schofield 7 54kg 65
19e x12640x251 ROSA CAROLINA (NZ) Kris Lees Damien Oliver 14 54kg 70
20e 1321x62 DIDDUMS Gerald Ryan Sam Clipperton 2 54kg 70
21e 1x20x BLOWING KISSES John P Thompson 12 54kg 66
|