[排位] 澳洲一級賽 - 葉森讓賽 蘭域 三歲或以上 1600m
Of $1,000,000.1st $594,000, 2nd $198,000, 3rd $99,000, 4th $49,500, 5th $19,800, 6th $9,900, 7th $9,900, 8th $9,900, Equine Welfare Fund $10,000. GROUP 1
Handicap, Minimum Weight 48kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Type: Turf
Field Limit: 20 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1x7212x451 PALENTINO Darren Weir Mark Zahra 9 57kg 111
2 x332722x12 HAURAKI John O'Shea James McDonald 10 56kg 109
3 x12217x222 LE ROMAIN Kris Lees Hugh Bowman 3 55.5kg 108
4 11x4523x56 HAPPY CLAPPER Patrick Webster Brenton Avdulla 1 55kg 107
5 151x1261x7 MIGHTY LUCKY Fred Cowell Chris O'Brien 12 54.5kg 106
6 99x4249x23 DIBAYANI (IRE) David & B Hayes & T Dabernig Damian Lane 11 54kg 105
7 2380x05x61 SONS OF JOHN Jason Attard Glen Boss 13 53kg 103
8 14101110x1 MACKINTOSH (NZ) Chris Waller Tommy Berry 2 52kg 101
9 2x21x62511 MCCREERY (GB) Chris Waller Kerrin McEvoy 4 51.5kg 100
10 231122x416 HEAVENS ABOVE Tim Martin Corey Brown 8 51kg 103
11 11x0649x54 VANBRUGH Chris Waller Craig Newitt 7 51kg 99
12 887203x522 TORGERSEN (NZ) Chris Waller Ms Kathy O'Hara 5 50kg 90
13 31x116x141 FABRIZIO Gai Waterhouse & Adrian Bott Johan Victoire 6 50kg 83
|