¾À²y¹ÎÅé¹wÁÉ ¶}¥ª
(¥¿ÁÉ ¾À²y¶µ¥Ø¦³¨k¹Î,¤k¹Î,¨kÂù,¤kÂù,²VÂù,¨k³æ,¤k³æ)
¹wÁÉ..¦³6¶¤
²V¦X¹ÎÅéÁÉ
¥´§¹²Ä¤@¤é
´ä¶¤
5:0 ¤¤°ê
HK, China¤¤°ê»´äChina¤¤°êScore¤À¼ÆOverall Result³Ó¥X§½¼Æ
M1 Max Lee Meng Xiaomin 11-1, 11-2, 11-8 3-0
M2 Anson Kwong Wang Junjie 11-5, 11-3, 11-4 3-0
M3 Leo Au Shen Jiaqi 11-5, 11-7, 11-4 3-0
W1 Annie Au Wu Zhenzhen 11-4, 11-1, 11-4 3-0
W2 Joey Chan Jiang Li 11-6, 11-3, 11-2 3-0
5:0¤¤µØ¥x¥_
HK, China¤¤°ê»´äChin. Taipei¤¤µØ¥x¥_Score¤À¼ÆOverall Result³Ó¥X§½¼Æ
M1 Dick Lau Huang Cheng-yao 11-1, 12-10, 8-11, 11-4 3-1
M2 Anson Kwong Chang Chun-yu 11-6, 11-3, 11-5 3-0
M3 Leo Au Ching Kuo-ren 11-3, 11-4, 11-1 3-0
W1 Rebecca Chiu Pan Kuei-yeh 11-4, 11-1, 11-3 3-0
W2 Joey Chan Li Lih-lih 11-3, 11-3, 11-1 3-0
¿ðd¥ò¦³¨k,¤k,²VÂù¹wÁÉ
|