澳洲三級賽 - Furphy Sprint 費明頓 四歲或以上雌馬 1100m
f $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000
Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Heavy 8
Field Limit: 20 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 43x5311x70 SERADESS Mark & Levi Kavanagh Ms Linda Meech 20 58kg 98
2 1113x171 ASFOORA Henry Dwyer John Allen 2 58kg 100
3 x2421x1614 ZAPATEO James Cummings William Buick 17 57kg 102
4 421443x07x BELLUCI BABE (NZ) Bjorn Baker Craig Newitt 7 57kg 101
5 56x40x5x60 FITUESE John Thompson Brett Prebble 19 57kg 97
6 2144x1441x JUAN DIVA Richard & Will Freedman Jye McNeil 11 57kg 98
7 5x71559x72 WRITTEN BEAUTY Chris Waller James McDonald 16 56kg 96
8 47000x112x NAJMATY Peter & Paul Snowden Mark Zahra 12 56kg 95
9 562x382x51 A VERY FINE RED Mark Newnham Joshua Parr 15 56kg 92
10 x1x0794x69 ISOTOPE Tony Gollan Damian Lane 10 55kg 102
11 x59x400242 ENCHANTED HEART Kris Lees Damien Oliver 14 55kg 98
12 5819542105 APRES LA MER Dean Binaisse Blaike McDougall 6 55kg 74
13 34x20174x1 DIAMONDS Chris Bieg Callan Murray 1 55kg 85
14 95x11312x5 ROSE QUARTZ Grahame Begg Michael Dee 4 55kg 82
15 0x29124115 SNEAKY PAIGE Mark Newnham Chad Schofield 5 55kg 84
16 182216x218 VERANSKOVA Cindy Alderson Daniel Moor 9 55kg 76
17 211x1x12 SHALSTAR Paul Messara Craig Williams 18 55kg 84
18 x108x62325 JAL LEI John O'Shea Ben Melham 3 55kg 77
19 64x211x129 VIVIANE Mathew Ellerton Liam Riordan (late alt) 8 55kg 70
20 150x368x5 LIBIAMO Simon Zahra Matthew Cartwright (a) 13 55kg 67
|